LWSS-LWSS deflection: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Haycat2009 (talk | contribs) m Add oscillator. |
||
| Line 6: | Line 6: | ||
|position = center | |position = center | ||
|viewerconfig = #C [[ THUMBSIZE 2 HEIGHT 600 WIDTH 800 GPS 8 AUTOSTART LOOP 80 ZOOM 8 ]] | |viewerconfig = #C [[ THUMBSIZE 2 HEIGHT 600 WIDTH 800 GPS 8 AUTOSTART LOOP 80 ZOOM 8 ]] | ||
}} | |||
> | |||
{{EmbedViewer | |||
|rle = x = 57, y = 55, rule = B3/S23 | |||
35bo$14b2o17b3o$15bo16bo$15bobo3bo10b2o$16b2o2bobo$6b2o13bo$6bobo2b2o | |||
$3bo4bo3bo16bo$3b5ob3o16bobo$7bobo6bo12b2o$3b3obobo5bobo$2bo2bob2o6b2o | |||
$2b2o31b2o$35bo$15b3o18b3o$3b2o10bo22bo$3bo12bo$2obo29b2o$o2bob2o26b2o | |||
$2b2obo$3bobo$2bo2b2o$3b2o2bo$4bob2o$4bobo$3b2obobo30b2o$7b2o30b2o2$16b | |||
2o30b2o$16b2o30bobob2o$50bobo$49b2obo$49bo2b2o$50b2o2bo$51bobo$51bob2o | |||
$22b2o26b2obo2bo$22b2o29bob2o$40bo12bo$18bo22bo10b2o$18b3o18b3o$21bo$ | |||
20b2o31b2o$40b2o6b2obo2bo$39bobo5bobob3o$26b2o12bo6bobo$26bobo16b3ob5o | |||
$27bo16bo3bo4bo$44b2o2bobo$35bo13b2o$34bobo2b2o$23b2o10bo3bobo$24bo16b | |||
o$21b3o17b2o$21bo! | |||
|viewerconfig = #C [[ THUMBLAUNCH THUMBSIZE 2 THEME 6 ZOOM 6 HEIGHT 600 WIDTH 600 ]] | |||
|position = center | |||
|caption = p149 oscillator found by Entity Valkyrie 2 on December 15, 2023, using [[G-to-LWSS (2023)|the smallest known G-to-LWSS]] and this reaction. | |||
|style = width:300px; | |||
}} | }} | ||
Revision as of 23:56, 14 February 2024
LWSS-LWSS deflection is one of the following symmetric reactions in which two LWSSes collide nearly head-on to form two gliders heading apart at 180 degrees from each other. Compare LWSS-LWSS bounce.
| (click above to open LifeViewer) RLE: here Plaintext: here |
>
| p149 oscillator found by Entity Valkyrie 2 on December 15, 2023, using the smallest known G-to-LWSS and this reaction. (click above to open LifeViewer) |
See also
External links
- LWSS-LWSS deflection at the Life Lexicon