Heavyweight volcano: Difference between revisions
Jump to navigation
Jump to search
formatting, links |
adjust captions, mention population |
||
| Line 38: | Line 38: | ||
|viewerconfig = #C [[ THUMBSIZE 3 THEME Book ZOOM 12 HEIGHT 420 GPS 2 AUTOSTART STOP 5 ]] | |viewerconfig = #C [[ THUMBSIZE 3 THEME Book ZOOM 12 HEIGHT 420 GPS 2 AUTOSTART STOP 5 ]] | ||
|pname = heavyweightvolcanohickerson | |pname = heavyweightvolcanohickerson | ||
|caption = | |caption = 162P5, original form by [[Dean Hickerson]] from {{year|1995}} | ||
|position = center | |position = center | ||
|apgcode = xp5_0iu0o8geik8y1gieg8o6k9b8o0o8gzvq0q30f0g8swssac3cno0uhhk5ogf032z7ao2ug8a4lk453xoie0342643zw122687101 | |apgcode = xp5_0iu0o8geik8y1gieg8o6k9b8o0o8gzvq0q30f0g8swssac3cno0uhhk5ogf032z7ao2ug8a4lk453xoie0342643zw122687101 | ||
| Line 45: | Line 45: | ||
|viewerconfig = #C [[ THUMBSIZE 3 THEME Book ZOOM 12 HEIGHT 420 GPS 2 AUTOSTART STOP 5 ]] | |viewerconfig = #C [[ THUMBSIZE 3 THEME Book ZOOM 12 HEIGHT 420 GPS 2 AUTOSTART STOP 5 ]] | ||
|pname = heavyweightvolcanoeppstein | |pname = heavyweightvolcanoeppstein | ||
|caption = | |caption = 158P5, form by [[David Eppstein]] from October {{year|2003}} | ||
|position = center | |position = center | ||
|apgcode = xp5_xm2oc2nh11hn2co2mz255lq2ld1hwh1dl2ql552zwc4o7ofhm44mhfo7o4czc48ngh2o74w47o2hgn84czx6221y41226 | |apgcode = xp5_xm2oc2nh11hn2co2mz255lq2ld1hwh1dl2ql552zwc4o7ofhm44mhfo7o4czc48ngh2o74w47o2hgn84czx6221y41226 | ||
| Line 53: | Line 53: | ||
|viewerconfig = #C [[ THUMBSIZE 3 THEME Book ZOOM 12 HEIGHT 420 GPS 2 AUTOSTART STOP 5 ]] | |viewerconfig = #C [[ THUMBSIZE 3 THEME Book ZOOM 12 HEIGHT 420 GPS 2 AUTOSTART STOP 5 ]] | ||
|pname = heavyweightvolcanosuhajda | |pname = heavyweightvolcanosuhajda | ||
|caption = | |caption = 134P5, form by [[Karel Suhajda]] from February {{year|2004}} | ||
|position = center | |position = center | ||
|apgcode = xp5_0ggc88c9bo8gz0haar8nk6643acz01hxd10m2s0s2sgz65kb88h9eps3ch6kpzc45dhdgbbgdhd543 | |apgcode = xp5_0ggc88c9bo8gz0haar8nk6643acz01hxd10m2s0s2sgz65kb88h9eps3ch6kpzc45dhdgbbgdhd543 | ||
| Line 60: | Line 60: | ||
|viewerconfig = #C [[ THUMBSIZE 3 THEME Book ZOOM 12 HEIGHT 420 GPS 2 AUTOSTART STOP 5 ]] | |viewerconfig = #C [[ THUMBSIZE 3 THEME Book ZOOM 12 HEIGHT 420 GPS 2 AUTOSTART STOP 5 ]] | ||
|pname = p5heavyweightvolcano2 | |pname = p5heavyweightvolcano2 | ||
|caption = | |caption = 56P5, another heavyweight volcano variant | ||
|position = center | |position = center | ||
|apgcode = xp5_0db0gy0ooz651230sw224ozggy0s03wgfz1qa17y0ddz023 | |apgcode = xp5_0db0gy0ooz651230sw224ozggy0s03wgfz1qa17y0ddz023 | ||
| Line 68: | Line 68: | ||
|viewerconfig = #C [[ THUMBSIZE 3 THEME Book ZOOM 12 HEIGHT 420 GPS 2 AUTOSTART STOP 5 ]] | |viewerconfig = #C [[ THUMBSIZE 3 THEME Book ZOOM 12 HEIGHT 420 GPS 2 AUTOSTART STOP 5 ]] | ||
|pname = p5heavyweightvolcano3 | |pname = p5heavyweightvolcano3 | ||
|caption = | |caption = 65P5, a much smaller form, but with less clearance. Used in the [[period-55 glider gun]] and several other oscillators. It is also an option in the [[quinti-Snark]]. Its thickness can be reduced by one cell at the cost of being significantly wider | ||
|position = center | |position = center | ||
|apgcode = xp5_0rb8bp8ooz8kiraqartzkq2q0bmz4707871 | |apgcode = xp5_0rb8bp8ooz8kiraqartzkq2q0bmz4707871 | ||
| Line 75: | Line 75: | ||
|viewerconfig = #C [[ THUMBSIZE 3 THEME Book ZOOM 12 HEIGHT 550 GPS 2 AUTOSTART STOP 5 ]] | |viewerconfig = #C [[ THUMBSIZE 3 THEME Book ZOOM 12 HEIGHT 550 GPS 2 AUTOSTART STOP 5 ]] | ||
|pname = truep5hwvolcano | |pname = truep5hwvolcano | ||
|caption = | |caption = 256P5, a p5 heavyweight sparker | ||
|position = center | |position = center | ||
|apgcode = xp5_xg886p688gwkc0s2sgw6ik8gz0o891bdgbt1u2aqh5to6bogpicm1u2ggzcj1icuc0uc0j1cjj0ujw1iu0v0ui101z07540kc2ke0vhkn38e7ok726idq0uh23zx355p6p552wad1fge3wpia43zy31 | |apgcode = xp5_xg886p688gwkc0s2sgw6ik8gz0o891bdgbt1u2aqh5to6bogpicm1u2ggzcj1icuc0uc0j1cjj0ujw1iu0v0ui101z07540kc2ke0vhkn38e7ok726idq0uh23zx355p6p552wad1fge3wpia43zy31 | ||
Revision as of 22:46, 18 February 2023
| Heavyweight volcano | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | Volcano | ||||||||
| Number of cells | 96 | ||||||||
| Bounding box | 17 × 24 | ||||||||
| Period | 5 (mod: 5) | ||||||||
| Heat | 33.6 | ||||||||
| Volatility | 0.53 | 0.53 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Dean Hickerson | ||||||||
| Year of discovery | 1995 | ||||||||
| |||||||||
| |||||||||
| |||||||||
Heavyweight volcano is a period-5 oscillator that was found by Dean Hickerson on February 5, 1995[1] that produces a domino spark much like a heavyweight spaceship. Scot Ellison reduced it to 17 columns in 2007 using WinLifeSearch.
| A period-435 glider gun which shows how this pattern can be used in a Herschel track (click above to open LifeViewer) RLE: here Plaintext: here |
Gallery
|
| ||||
|
| ||||
|
|
See also
References
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on March 14, 2020.
External links
- HW volcano at the Life Lexicon
- 162P5.1 at Heinrich Koenig's Game of Life Object Catalogs (Hickerson variant)
- Heavyweight volcano at Adam P. Goucher's Catagolue
Categories:
- Patterns
- Oscillators with 96 cells
- Periodic objects with minimum population 96
- Patterns with 96 cells
- Patterns found by Dean Hickerson
- Patterns found in 1995
- Oscillators
- Volcano variants
- Oscillators with period 5
- Oscillators with mod 5
- Oscillators with heat 33
- Oscillators with volatility 0.53
- Oscillators with strict volatility 0.53
- Sparkers
- Sparkers with period 5
- Domino sparkers
- Strong sparkers
- Patterns found in 2007
- Patterns found by Karel Suhajda
- Patterns found by David Eppstein
- Patterns found by Scot Ellison
- Patterns with bilateral orthogonal symmetry