Middleweight spaceship: Difference between revisions
Atavoidirc (talk | contribs) No edit summary |
+ |
||
| Line 35: | Line 35: | ||
The MWSS occured about one fourth as commonly as the LWSS in soups investigated by [[Achim Flammenkamp]].<ref>{{cite web|url=http://wwwhomes.uni-bielefeld.de/achim/moving.html |title=Spontaneous appeared Spaceships out of Random Dust |publisher=Achim Flammenkamp |date=December 9, 1995|accessdate=August 18, 2011}}</ref> It is also the twenty-third most common object on [[Adam P. Goucher]]'s [[Catagolue]].<ref>{{citeCatagolueStats|June 24, 2016}}</ref> | The MWSS occured about one fourth as commonly as the LWSS in soups investigated by [[Achim Flammenkamp]].<ref>{{cite web|url=http://wwwhomes.uni-bielefeld.de/achim/moving.html |title=Spontaneous appeared Spaceships out of Random Dust |publisher=Achim Flammenkamp |date=December 9, 1995|accessdate=August 18, 2011}}</ref> It is also the twenty-third most common object on [[Adam P. Goucher]]'s [[Catagolue]].<ref>{{citeCatagolueStats|June 24, 2016}}</ref> | ||
== | == Construction == | ||
A three-sided, one-step {{gliders|3}} [[Glider synthesis|synthesis]] was recorded on [[Lifeline Volume 3]], involving a glider hitting a [[pre-pre-block]] freshly made from a [[2-glider collision]].<ref>{{CiteLifeline|vol=3|pages=page 6}}</ref> | A three-sided, one-step {{gliders|3}} [[Glider synthesis|synthesis]] was recorded on [[Lifeline Volume 3]], involving a glider hitting a [[pre-pre-block]] freshly made from a [[2-glider collision]].<ref>{{CiteLifeline|vol=3|pages=page 6}}</ref> | ||
A number of different ways to construct a MWSS can be found in [[Mark Niemiec's database|Mark Niemiec's glider synthesis database]].<ref>{{LinkNiemiec|ss.htm#ss-11|patternname=The 1 eleven-bit spaceship|nobullet=nobullet}}</ref> | |||
There is a three-object [[one-glider seed]] for the middleweight spaceship,<ref name="post8849" /> shown below; the constellation of three blocks itself can be constructed with four gliders,<ref>[https://catagolue.hatsya.com/object/xs12_33z66y0cc/b3s23 {{filename|xs12_33z66y0cc}}] on [[Catagolue]]</ref> thus providing a {{gliders|5}} synthesis for the MWSS. | |||
{|style="margin:auto;width:360px;" | |||
|{{EmbedViewer | |||
|rle = x = 12, y = 8, rule = B3/S23 | |||
bo$2bo$3o3$3b3o4b2o$5bo3b2o$4bo6bo! | |||
|viewerconfig = #C [[ AUTOSTART GPS 8 ZOOM 10 T 0 PAUSE 1 T 31 PAUSE 1 LOOP 32 ]] | |||
|position = center | |||
|caption = [[Three-glider collision|3G synthesis]] for the MWSS | |||
}} | |||
|- | |||
|{{EmbedViewer | |||
|rle = x = 9, y = 9, rule = B3/S23 | |||
bo5b2o$2bo4b2o$3o4$7b2o$b2o4b2o$b2o! | |||
|viewerconfig = #C [[ AUTOSTART GPS 8 ZOOM 10 T 0 PAUSE 1 T 47 PAUSE 1 LOOP 48 ]] | |||
|position = center | |||
|caption = A 3-block 1G seed for the MWSS<ref name="post8849" /> | |||
}} | |||
|} | |||
== See also == | == See also == | ||
| Line 47: | Line 69: | ||
== References == | == References == | ||
<references /> | <references> | ||
<ref name="post8849">{{LinkForumThread | |||
|format = ref | |||
|p = 8849 | |||
|title = Re: Blockic Seeds | |||
|author = codeholic | |||
|date = August 25, 2013 | |||
}}</ref> | |||
</references> | |||
== External links == | == External links == | ||
Revision as of 10:31, 10 October 2022
| Middleweight spaceship | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | XWSS | ||||||||
| Number of cells | 11 | ||||||||
| Bounding box | 6 × 4 | ||||||||
| Frequency class | 13.2 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 4 (mod: 2) | ||||||||
| Speed | c/2 | 2c/4 | ||||||||
| Heat | 15 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | John Conway | ||||||||
| Year of discovery | 1970 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
The middleweight spaceship (commonly abbreviated to MWSS) or (rarely) medium fish is the third most common spaceship after the glider and lightweight spaceship. It was found by John Conway in 1970 and travels at c/2 orthogonally. It can support various non-standard components, such as pushalong 1.
Commonness
- Main article: List of common spaceships
The MWSS occured about one fourth as commonly as the LWSS in soups investigated by Achim Flammenkamp.[1] It is also the twenty-third most common object on Adam P. Goucher's Catagolue.[2]
Construction
A three-sided, one-step 3-glider synthesis was recorded on Lifeline Volume 3, involving a glider hitting a pre-pre-block freshly made from a 2-glider collision.[3]
A number of different ways to construct a MWSS can be found in Mark Niemiec's glider synthesis database.[4]
There is a three-object one-glider seed for the middleweight spaceship,[5] shown below; the constellation of three blocks itself can be constructed with four gliders,[6] thus providing a 5-glider synthesis for the MWSS.
| ||
|
See also
- Lightweight spaceship, Heavyweight spaceship
- LWSS on MWSS 1, MWSS on MWSS 1, MWSS on HWSS 1
- Coe ship
- Middleweight emulator
- Middleweight volcano
- Fake xWSS
References
- ↑ "Spontaneous appeared Spaceships out of Random Dust". Achim Flammenkamp (December 9, 1995). Retrieved on August 18, 2011.
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on June 24, 2016.
- ↑ Robert Wainwright (September 1971). Lifeline, vol 3, page 6.
- ↑ The 1 eleven-bit spaceship at Mark D. Niemiec's Life Page
- ↑ 5.0 5.1 codeholic (August 25, 2013). Re: Blockic Seeds (discussion thread) at the ConwayLife.com forums
- ↑ xs12_33z66y0cc on Catagolue
External links
- MWSS at the Life Lexicon
- Middleweight spaceship at Adam P. Goucher's Catagolue
- The 1 eleven-bit spaceship at Mark D. Niemiec's Life Page
- 11P4H2V0.1 at Heinrich Koenig's Game of Life Object Catalogs
- Patterns
- Patterns with Catagolue frequency class 13
- Natural periodic objects
- Spaceships with 11 cells
- Periodic objects with minimum population 11
- Patterns with 11 cells
- Patterns found by John Conway
- Patterns found in 1970
- Patterns that can be constructed with 3 gliders
- Spaceships
- Spaceships with period 4
- Orthogonal spaceships
- Spaceships with speed c/2
- Spaceships with unsimplified speed 2c/4
- Spaceships with heat 15
- XWSS variants
- Spaceships with mod 2
- Polyominoes
- Glide symmetric spaceships