33P4H1V1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m formatting |
||
| Line 26: | Line 26: | ||
|apgcode = xq4_06e4mc6332gkozog13263zw456 | |apgcode = xq4_06e4mc6332gkozog13263zw456 | ||
}} | }} | ||
'''33P4H1V1''' is a [[c/4 diagonal]] [[spaceship]] that was found by [[Nicolay | '''33P4H1V1''' is a [[c/4 diagonal]] [[spaceship]] that was found by [[Nicolay Beluchenko]] in August {{year|2005}}. Much like the smaller [[crab]], it consists of two gliders pulling a glide-reflective [[tagalong]]. Of all c/4 diagonal spaceships, it is the [[Small c/4 diagonal spaceships|sixth smallest]]. | ||
== | == Glider synthesis == | ||
This spaceship was first synthesised by [[Mark Niemiec]] and [[Goldtiger997]] on 14 January {{year|2022}},<ref name="post140292"/> making it a member of the small but growing count of glider-constructible elementary spaceships. The original cost of 58 gliders has since been reduced to 45. | This spaceship was first synthesised by [[Mark Niemiec]] and [[Goldtiger997]] on 14 January {{year|2022}},<ref name="post140292"/> making it a member of the small but growing count of glider-constructible elementary spaceships. The original cost of 58 gliders has since been reduced to 45. | ||
| Line 48: | Line 48: | ||
== External links == | == External links == | ||
{{LinkCatagolue|xq4_06e4mc6332gkozog13263zw456}} | * {{LinkCatagolue|xq4_06e4mc6332gkozog13263zw456}} | ||
[[Category:Glide symmetric spaceships]] | [[Category:Glide symmetric spaceships]] | ||
__NOTOC__ | |||
Revision as of 13:49, 4 August 2022
| 33P4H1V1 | |||||||||||
| View static image | |||||||||||
| Pattern type | Tagalong Spaceship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 33 | ||||||||||
| Bounding box | 14 × 14 | ||||||||||
| Direction | Diagonal | ||||||||||
| Period | 4 (mod: 2) | ||||||||||
| Speed | c/4 | c/4 | ||||||||||
| Heat | 31.0 | ||||||||||
| Kinetic symmetry | Unspecified | ||||||||||
| Discovered by | Nicolay Beluchenko | ||||||||||
| Year of discovery | 2005 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
33P4H1V1 is a c/4 diagonal spaceship that was found by Nicolay Beluchenko in August 2005. Much like the smaller crab, it consists of two gliders pulling a glide-reflective tagalong. Of all c/4 diagonal spaceships, it is the sixth smallest.
Glider synthesis
This spaceship was first synthesised by Mark Niemiec and Goldtiger997 on 14 January 2022,[1] making it a member of the small but growing count of glider-constructible elementary spaceships. The original cost of 58 gliders has since been reduced to 45.
See also
References
- ↑ Mark Niemiec (January 14, 2022). Re: Small Spaceship Syntheses (discussion thread) at the ConwayLife.com forums
External links
Categories:
- Patterns
- Spaceships with 33 cells
- Periodic objects with minimum population 33
- Patterns with 33 cells
- Patterns found by Nicolay Beluchenko
- Patterns found in 2005
- Patterns that can be constructed with 45 gliders
- Spaceships
- Tagalongs
- Spaceships with period 4
- Diagonal spaceships
- Spaceships with speed c/4
- Spaceships with unsimplified speed c/4
- Spaceships with heat 31
- Spaceships with mod 2
- Glide symmetric spaceships