14P2.3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name = | |name = xp2_62k0l51z032 | ||
|pname = 14p2.3 | |pname = 14p2.3 | ||
|c = 14 | |c = 14 | ||
Revision as of 23:34, 7 February 2022
| xp2_62k0l51z032 | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 14 | ||||||||
| Bounding box | 7 × 7 | ||||||||
| Period | 2 (mod: 2) | ||||||||
| Heat | 14 | ||||||||
| Volatility | 0.67 | 0.67 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
xp2_62k0l51z032 (also known as 14P2.3) is a small, unnamed period-2 oscillator.
Information on this oscillator's commonness with respect to other naturally-occurring patterns is currently unknown.
All strict still lifes with a population of 23 or fewer cells, all oscillators with 16 or fewer cells, and all spaceships with 35 or fewer cells are known to be glider-constructible. A glider synthesis of this object can be found in the infobox to the right.
See also
External links
- 14P2.3 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 14 cells
- Periodic objects with minimum population 14
- Patterns with 14 cells
- Patterns that can be constructed with 8 gliders
- Oscillators
- Oscillators with period 2
- Oscillators with mod 2
- Oscillators with heat 14
- Oscillators with volatility 0.67
- Oscillators with strict volatility 0.67
- Unnamed periodic objects
- Natural periodic objects