Melusine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m removed phantom see-also |
||
| Line 28: | Line 28: | ||
== [[Glider synthesis]] == | == [[Glider synthesis]] == | ||
{{Small constructible periodic object}} | {{Small constructible periodic object}} | ||
== External links == | == External links == | ||
Revision as of 22:49, 5 January 2022
| Fuse with two tails | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 10 | ||||||||
| Bounding box | 6 × 6 | ||||||||
| Frequency class | 26.4 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Fuse with two tails (or melusine) is a 10-cell still life.
While sometimes referred to as trans-fuse with two tails, this distinction is slightly misleading, as there is no way to connect two tails to a "fuse" of length 2 in cis arrangement. The closest alternative, welding the two tails, yields a boat.
Information on this still life's commonness with respect to other naturally-occurring patterns is currently unknown.
All strict still lifes with a population of 23 or fewer cells, all oscillators with 16 or fewer cells, and all spaceships with 35 or fewer cells are known to be glider-constructible. A glider synthesis of this object can be found in the infobox to the right.
External links