Heavyweight volcano: Difference between revisions
Jump to navigation
Jump to search
Pentadecathlon ID for Hickerson's variant |
this form has 8 fewer cells without any loss in clearance |
||
| Line 3: | Line 3: | ||
|pname = heavyweightvolcano | |pname = heavyweightvolcano | ||
|family = Volcano | |family = Volcano | ||
|c = | |c = 96 | ||
|bx = 17 | |bx = 17 | ||
|by = 24 | |by = 24 | ||
| Line 9: | Line 9: | ||
|m = 5 | |m = 5 | ||
|h = 33.6 | |h = 33.6 | ||
|v = 0. | |v = 0.53 | ||
|discoverer = Dean Hickerson | |discoverer = Dean Hickerson | ||
|discoveryear = 1995 | |discoveryear = 1995 | ||
| Line 20: | Line 20: | ||
|rle = true | |rle = true | ||
|animated = true | |animated = true | ||
|apgcode = | |apgcode = xp5_gs2qbw2ac4444ca2wbq2sgzy011dl1saggas1ld11zw31230fgry0rgf03213 | ||
|viewerconfig = #C [[ GPS 2 THUMBSIZE 2 ]] | |viewerconfig = #C [[ GPS 2 THUMBSIZE 2 ]] | ||
}} | }} | ||
| Line 72: | Line 72: | ||
{{LinkLexicon|lex_h.htm#hwvolcano|name=HW volcano}} | {{LinkLexicon|lex_h.htm#hwvolcano|name=HW volcano}} | ||
{{LinkPentadecathlonObject|162P5.1}} (Hickerson variant) | {{LinkPentadecathlonObject|162P5.1}} (Hickerson variant) | ||
{{LinkCatagolue| | {{LinkCatagolue|xp5_gs2qbw2ac4444ca2wbq2sgzy011dl1saggas1ld11zw31230fgry0rgf03213}} | ||
{{Sparker|p=5|type=domino|strength=strong}} | {{Sparker|p=5|type=domino|strength=strong}} | ||
Revision as of 13:53, 1 December 2021
| Heavyweight volcano | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | Volcano | ||||||||
| Number of cells | 96 | ||||||||
| Bounding box | 17 × 24 | ||||||||
| Period | 5 (mod: 5) | ||||||||
| Heat | 33.6 | ||||||||
| Volatility | 0.53 | 0.53 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Dean Hickerson | ||||||||
| Year of discovery | 1995 | ||||||||
| |||||||||
| |||||||||
| |||||||||
Heavyweight volcano is a period-5 oscillator that was found by Dean Hickerson on February 5, 1995[1] that produces a domino spark much like a heavyweight spaceship. Scot Ellison reduced it to 17 columns in 2007 using WinLifeSearch.
Gallery
|
|
| ||||||
|
|
See also
References
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on March 14, 2020.
External links
- HW volcano at the Life Lexicon
- 162P5.1 at Heinrich Koenig's Game of Life Object Catalogs (Hickerson variant)
Categories:
- Patterns
- Oscillators with 96 cells
- Periodic objects with minimum population 96
- Patterns with 96 cells
- Patterns found by Dean Hickerson
- Patterns found in 1995
- Oscillators
- Volcano variants
- Oscillators with period 5
- Oscillators with mod 5
- Oscillators with heat 33
- Oscillators with volatility 0.53
- Oscillators with strict volatility 0.53
- Sparkers
- Sparkers with period 5
- Domino sparkers
- Strong sparkers
- Patterns found in 2007
- Patterns found by Karel Suhajda
- Patterns found by David Eppstein
- Patterns found by Scot Ellison
- Patterns with bilateral orthogonal symmetry