Block on cap: Difference between revisions
Jump to navigation
Jump to search
m external links |
m added rules |
||
| Line 1: | Line 1: | ||
{{Stilllife|name=Block and cap|pname=blockandcap|bx=4|by=6|c=12|life105=true|life106=true|plaintext=true|rle=true|synthesis=4|synthesisRLE=true}} | {{Stilllife|name=Block and cap|pname=blockandcap|bx=4|by=6|c=12|life105=true|life106=true|plaintext=true|rle=true|synthesis=4|synthesisRLE=true|rulemin=B/S23|rulemax=B378/S012345678|rulespecial=[[Conway's Game of Life|Conway Life]]}} | ||
'''Block and cap''' is the forty-eighth most common [[still life]], being less common than [[elevener]] but more common than [[trans-loaf with tail]].<ref>{{ | '''Block and cap''' is the forty-eighth most common [[still life]], being less common than [[elevener]] but more common than [[trans-loaf with tail]].<ref>{{citeAchim|accessdate=January 15, 2009}}</ref> It is composed of a [[cap]] being stabilized by a [[block]]. | ||
==See also== | |||
*[[Bi-cap]] | |||
*[[Beehive and cap]] | |||
==References== | ==References== | ||
Revision as of 08:38, 9 November 2009
| Block and cap | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 4 × 6 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Block and cap is the forty-eighth most common still life, being less common than elevener but more common than trans-loaf with tail.[1] It is composed of a cap being stabilized by a block.
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.