P6 thumb: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Oscillator |name = Thumb 6 |pname = thumb6 |c = 27 |bx = 10 |by = 9 |p = 6 |m = 6 |h = 6 |v..." |
No edit summary |
||
| Line 15: | Line 15: | ||
|viewerconfig = #C [[ AUTOSTART THUMBSIZE 2 ZOOM 24 GPS 2 ]] | |viewerconfig = #C [[ AUTOSTART THUMBSIZE 2 ZOOM 24 GPS 2 ]] | ||
}} | }} | ||
'''Thumb 6''' is a [[period]] [[:Category:Oscillators with period 6|6]] [[thumb]] [[oscillator]]. | '''Thumb 6''' is a [[period]] [[:Category:Oscillators with period 6|6]] [[thumb]] [[oscillator]]. It is an oscillator with the same heat as the period. | ||
==See also== | ==See also== | ||
*[[Thumb 1]] | *[[Thumb 1]] | ||
*[[Thumb 2]] | *[[Thumb 2]] | ||
Revision as of 04:49, 10 November 2018
| Thumb 6 | |||||
| |||||
| View static image | |||||
| Pattern type | Oscillator | ||||
|---|---|---|---|---|---|
| Number of cells | 27 | ||||
| Bounding box | 10 × 9 | ||||
| Period | 6 (mod: 6) | ||||
| Heat | 6 | ||||
| Volatility | 0.39 | 0.39 | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | - | ||||
| Year of discovery | 2017 | ||||
| |||||
Thumb 6 is a period 6 thumb oscillator. It is an oscillator with the same heat as the period.