Sir Robin: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) Since ikpx doesn't have an article of its own yet, link to it here so interested parties can find it more easily. |
m Since Calcyman added a redirect from that name... |
||
| Line 24: | Line 24: | ||
|viewerconfig = #C [[ TRACKLOOP 6 -1/6 -1/3 THUMBSIZE 2 HEIGHT 480 ZOOM 4 GPS 12 ]] | |viewerconfig = #C [[ TRACKLOOP 6 -1/6 -1/3 THUMBSIZE 2 HEIGHT 480 ZOOM 4 GPS 12 ]] | ||
}} | }} | ||
'''Sir Robin'''{{refn|group=note|The name is in reference to [https://www.youtube.com/watch?v{{=}}BZwuTo7zKM8 Sir Robin], the knight who "bravely ran away", from Monty Python's movie ''[https://en.wikipedia.org/wiki/Monty_Python_and_the_Holy_Grail Monty Python and the Holy Grail]''.}} (also known by its systematic name '''282P6H2V1''') is a [[:Category:Spaceships with speed (2,1)c/6|(2,1)c/6]] [[spaceship]] found by [[Adam P. Goucher]] on March 6, {{year|2018}} using his [[ikpx]] search program, based on a partial found by [[Tomas Rokicki]].<ref name="thread3303" /> It is the first elementary [[knightship]] in [[Conway's Game of Life]]. | '''Sir Robin'''{{refn|group=note|The name is in reference to [https://www.youtube.com/watch?v{{=}}BZwuTo7zKM8 Sir Robin], the knight who "bravely ran away", from Monty Python's movie ''[https://en.wikipedia.org/wiki/Monty_Python_and_the_Holy_Grail Monty Python and the Holy Grail]''.}} (also known by its systematic name '''282P6H2V1''' or '''seahorse''') is a [[:Category:Spaceships with speed (2,1)c/6|(2,1)c/6]] [[spaceship]] found by [[Adam P. Goucher]] on March 6, {{year|2018}} using his [[ikpx]] search program, based on a partial found by [[Tomas Rokicki]].<ref name="thread3303" /> It is the first elementary [[knightship]] in [[Conway's Game of Life]]. | ||
==Notes== | ==Notes== | ||
Revision as of 22:37, 7 March 2018
| Sir Robin | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 282 | ||||||||
| Bounding box | 31 × 79 | ||||||||
| Direction | Oblique | ||||||||
| Slope | 2 | ||||||||
| Period | 6 (mod: 6) | ||||||||
| Speed | (2,1)c/6 | Unknown | ||||||||
| Heat | 271 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Adam P. Goucher Tomas Rokicki | ||||||||
| Year of discovery | 2018 | ||||||||
| |||||||||
| |||||||||
Sir Robin[note 1] (also known by its systematic name 282P6H2V1 or seahorse) is a (2,1)c/6 spaceship found by Adam P. Goucher on March 6, 2018 using his ikpx search program, based on a partial found by Tomas Rokicki.[1] It is the first elementary knightship in Conway's Game of Life.
Notes
- ↑ The name is in reference to Sir Robin, the knight who "bravely ran away", from Monty Python's movie Monty Python and the Holy Grail.
References
- ↑ Adam P. Goucher (2018-03-06). Elementary knightship (discussion thread) at the ConwayLife.com forums
External links
- Sir Robin at Adam P. Goucher's Catagolue (extended)
- Synthesizing the elementary knightship (discussion thread) at the ConwayLife.com forums
- ikpx on Gitlab
Categories:
- Patterns
- Spaceships with between 200 and 299 cells
- Periodic objects with minimum population between 200 and 299
- Patterns with between 200 and 299 cells
- Patterns found by Adam P. Goucher
- Patterns found by Tomas Rokicki
- Patterns found in 2018
- Outer-totalistically endemic patterns
- Spaceships
- Spaceships with period 6
- Oblique spaceships
- Spaceships with slope 2
- Spaceships with speed (2,1)c/6
- Spaceships with heat between 200 and 299
- Spaceships with mod 6