Prodigal: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) niemiecid |
Apple Bottom (talk | contribs) pdid |
||
| Line 1: | Line 1: | ||
{{Stilllife | {{Stilllife | ||
|name | |name = Integral with tub | ||
|pname | |pname = integralwithtub | ||
|c | |c = 10 | ||
|bx | |bx = 6 | ||
|by | |by = 6 | ||
|rulemin | |rulemin = B/S23 | ||
|rulemax | |rulemax = B3678/S012345678 | ||
|rulespecial | |rulespecial = [[Conway's Game of Life|Conway Life]], [[HighLife]] | ||
|synthesis | |synthesis = 5 | ||
|synthesisRLE = true | |synthesisRLE = true | ||
|life105 | |life105 = true | ||
|life106 | |life106 = true | ||
|plaintext | |plaintext = true | ||
|rle | |rle = true | ||
|apgcode | |apgcode = xs10_g0s252z11 | ||
|niemiecid | |niemiecid = 10.17 | ||
|pentadecathlonid = 10.12 | |||
}} | }} | ||
'''Integral with tub''' (or '''tub with nine''', or '''prodigal sign''', or '''prodigal''') is a [[:Category:Strict still lifes with 10 cells|10]]-[[cell]] [[still life]] that is roughly composed of an [[integral sign]] and a [[tub]]. | '''Integral with tub''' (or '''tub with nine''', or '''prodigal sign''', or '''prodigal''') is a [[:Category:Strict still lifes with 10 cells|10]]-[[cell]] [[still life]] that is roughly composed of an [[integral sign]] and a [[tub]]. | ||
Revision as of 13:11, 20 September 2017
| Integral with tub | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 10 | ||||||||
| Bounding box | 6 × 6 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Integral with tub (or tub with nine, or prodigal sign, or prodigal) is a 10-cell still life that is roughly composed of an integral sign and a tub.
Integral with tub is the sixty-first most common still life in Achim Flammenkamp's census, being less common than long long snake but more common than long shillelagh.[1] It is also the sixty-fifth most common object on Adam P. Goucher's Catagolue.[2]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on November 7, 2009.
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on June 24, 2016.
External links
- The 25 ten-bit still-lifes at Mark D. Niemiec's Life Page