Mold: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) No edit summary |
Apple Bottom (talk | contribs) pdid |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name | |name = Mold | ||
|pname | |pname = mold | ||
|c | |c = 12 | ||
|bx | |bx = 6 | ||
|by | |by = 6 | ||
|p | |p = 4 | ||
|m | |m = 2 | ||
|h | |h = 7 | ||
|v | |v = 0.63 | ||
|discoverer | |discoverer = Achim Flammenkamp | ||
|discoveryear = 1988 | |discoveryear = 1988 | ||
|rulemin | |rulemin = B3/S23 | ||
|rulemax | |rulemax = B3678/S2378 | ||
|rulespecial | |rulespecial = [[Conway's Game of Life|Conway Life]] | ||
|synthesis | |synthesis = 5 | ||
|synthesisRLE = true | |synthesisRLE = true | ||
|life105 | |life105 = true | ||
|life106 | |life106 = true | ||
|plaintext | |plaintext = true | ||
|rle = | |rle = true | ||
|animated | |apgcode = xp4_37bkic | ||
|viewerconfig = #C [[ TRACKLOOP 4 0 0 GPS 2 THUMBSIZE 2 ]] | |pentadecathlonid = 12P4.1 | ||
|animated = true | |||
|viewerconfig = #C [[ TRACKLOOP 4 0 0 GPS 2 THUMBSIZE 2 ]] | |||
}} | }} | ||
'''Mold''' was found by [[:Category:Patterns found by Achim Flammenkamp|Achim Flammenkamp]] in [[:Category:Patterns found in 1988|1988]], but not widely known until [[:Category:Patterns found by Dean Hickerson|Dean Hickerson]] rediscovered it (and named it) in August [[:Category:Patterns found in 1989|1989]]; compare with [[jam]]. In terms of its minimum population of [[:Category:Patterns with 12 cells|12]] it ties with [[mazing]] as the smallest [[period]] [[:Category:Oscillators with period 4|4]] [[oscillator]], but in terms of its 6×6 [[bounding box]] it wins outright. In fact, of all oscillators that fit in a 6×7 box it is the only one with period greater than 2. | '''Mold''' was found by [[:Category:Patterns found by Achim Flammenkamp|Achim Flammenkamp]] in [[:Category:Patterns found in 1988|1988]], but not widely known until [[:Category:Patterns found by Dean Hickerson|Dean Hickerson]] rediscovered it (and named it) in August [[:Category:Patterns found in 1989|1989]]; compare with [[jam]]. In terms of its minimum population of [[:Category:Patterns with 12 cells|12]] it ties with [[mazing]] as the smallest [[period]] [[:Category:Oscillators with period 4|4]] [[oscillator]], but in terms of its 6×6 [[bounding box]] it wins outright. In fact, of all oscillators that fit in a 6×7 box it is the only one with period greater than 2. | ||
Revision as of 12:02, 26 September 2017
| Mold | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 6 × 6 | ||||||||
| Period | 4 (mod: 2) | ||||||||
| Heat | 7 | ||||||||
| Volatility | 0.63 | Unknown | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Achim Flammenkamp | ||||||||
| Year of discovery | 1988 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Mold was found by Achim Flammenkamp in 1988, but not widely known until Dean Hickerson rediscovered it (and named it) in August 1989; compare with jam. In terms of its minimum population of 12 it ties with mazing as the smallest period 4 oscillator, but in terms of its 6×6 bounding box it wins outright. In fact, of all oscillators that fit in a 6×7 box it is the only one with period greater than 2.
It has a similar rotor to mazing.
Mold is the twelfth most common naturally-occurring oscillator in Achim Flammenkamp's census, being less common than the spark coil but more common than the quadpole on ship.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
External links
- Mold at the Life Lexicon
- Mold at Adam P. Goucher's Catagolue
Categories:
- Patterns
- Oscillators with 12 cells
- Periodic objects with minimum population 12
- Patterns with 12 cells
- Patterns found by Achim Flammenkamp
- Patterns found in 1988
- Patterns that can be constructed with 5 gliders
- Oscillators
- Oscillators with period 4
- Oscillators with mod 2
- Oscillators with heat 7
- Oscillators with volatility 0.63
- Flipping oscillators