Middleweight volcano: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Apple Bottom (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|name = Middleweight volcano | |name = Middleweight volcano | ||
|pname = middleweightvolcano | |pname = middleweightvolcano | ||
|family = | |family = Volcano | ||
|c = 47 | |c = 47 | ||
|bx = 13 | |bx = 13 | ||
Revision as of 22:52, 22 July 2016
| Middleweight volcano | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Family | Volcano | ||||||
| Number of cells | 47 | ||||||
| Bounding box | 13 × 13 | ||||||
| Period | 5 (mod: Unknown) | ||||||
| Heat | 16.4 | ||||||
| Volatility | 0.46 | 0.46 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Dean Hickerson | ||||||
| Year of discovery | 1992 | ||||||
| |||||||
| |||||||
Middleweight volcano is a period 5 oscillator that was found by Dean Hickerson in April 1992 that produces sparks much like a middleweight spaceship.
Image gallery
![]() |
See also
External links
- Middleweight volcano at the Life Lexicon
