Orion: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) LinkCatagolue |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Spaceship|name=Orion|pname=orion|dir=Diagonal | {{Spaceship | ||
|name = Orion | |||
|pname = orion | |||
|c = 39 | |||
|bx = 14 | |||
|by = 15 | |||
|dir = Diagonal | |||
|p = 4 | |||
|s = c/4 | |||
|h = 34.0 | |||
|discoverer = Hartmut Holzwart | |||
|discoveryear = 1993 | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
|animated = true | |||
}} | |||
'''Orion''' is a [[c/4 diagonal|c/4]] diagonal [[spaceship]] that was found by [[:Category:Patterns found by Hartmut Holzwart|Hartmut Holzwart]] in April [[:Category:Patterns found in 1993|1993]]. | '''Orion''' is a [[c/4 diagonal|c/4]] diagonal [[spaceship]] that was found by [[:Category:Patterns found by Hartmut Holzwart|Hartmut Holzwart]] in April [[:Category:Patterns found in 1993|1993]]. | ||
Revision as of 11:12, 19 June 2016
| Orion | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Spaceship | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 39 | ||||||
| Bounding box | 14 × 15 | ||||||
| Direction | Diagonal | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Speed | c/4 | Unknown | ||||||
| Heat | 34.0 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Hartmut Holzwart | ||||||
| Year of discovery | 1993 | ||||||
| |||||||
Orion is a c/4 diagonal spaceship that was found by Hartmut Holzwart in April 1993.
See also
External links
- Orion at the Life Lexicon