OCA:Moon: Difference between revisions
Jump to navigation
Jump to search
Neocaridina (talk | contribs) No edit summary |
Neocaridina (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
|rulemin = B2/S | |rulemin = B2/S | ||
|rulemax = B245678/S0345678 | |rulemax = B245678/S0345678 | ||
|isorulemin = | |isorulemin = B2ae/S | ||
|isorulemax = | |isorulemax = B23-j45678/S01e2-k345678 | ||
|rle = true | |rle = true | ||
|viewerconfig = #C [[ HEIGHT 500 TRACKLOOP 1 1 0 X -0.5 THUMBSIZE 3 ZOOM 48 GPS 1 ]] | |viewerconfig = #C [[ HEIGHT 500 TRACKLOOP 1 1 0 X -0.5 THUMBSIZE 3 ZOOM 48 GPS 1 ]] | ||
Revision as of 16:33, 14 February 2026
| This article is a stub. You can help LifeWiki by expanding it. I didn't mean to make this article immediatly. |
| Moon | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 4 | ||||||||
| Bounding box | 2 × 4 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 1 (mod: 1) | ||||||||
| Speed | c | c | ||||||||
| Heat | Unknown | ||||||||
| Kinetic symmetry | |||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
Moon is a small alien photon.