68P9: Difference between revisions
Jump to navigation
Jump to search
m fix formatting |
No edit summary |
||
| Line 10: | Line 10: | ||
|v = 0.98 | |v = 0.98 | ||
|sv = 0.98 | |sv = 0.98 | ||
|symmetry = +e | |||
|discoverer = carybe | |discoverer = carybe | ||
|discoveryear = 2018 | |discoveryear = 2018 | ||
| Line 30: | Line 31: | ||
{|style="margin:auto;width:300px;" | {|style="margin:auto;width:300px;" | ||
| {{EmbedViewer | | {{EmbedViewer | ||
|viewerconfig = #C [[ AUTOSTART GPS 3 ZOOM 14 HEIGHT 320 WIDTH 600 ]] | |viewerconfig = #C [[ AUTOSTART GPS 3 ZOOM 14 HEIGHT 320 WIDTH 600 ]] | ||
| Line 46: | Line 46: | ||
|} | |} | ||
==See also== | == See also == | ||
* [[34P14 shuttle]] | * [[34P14 shuttle]] | ||
* [[68P16]] | * [[68P16]] | ||
| Line 53: | Line 53: | ||
* [[55P10]] | * [[55P10]] | ||
==References== | == References == | ||
<references> | <references> | ||
<ref name="post64284">{{LinkForumThread | <ref name="post64284">{{LinkForumThread | ||
| Line 87: | Line 87: | ||
</references> | </references> | ||
==External links== | == External links == | ||
* {{LinkCatagolue|xp9_6lny6nl6z31912sy0s21913zjmm21y212mmjz123y6321}} | * {{LinkCatagolue|xp9_6lny6nl6z31912sy0s21913zjmm21y212mmjz123y6321}} | ||
* {{LinkCatagolue|xp9_6lny3o8z31912sw321zjmm21x31e8z123|patternname=48P9}} | * {{LinkCatagolue|xp9_6lny3o8z31912sw321zjmm21x31e8z123|patternname=48P9}} | ||
{{Sparker|p=9|type=dot|strength=strong}} | {{Sparker|p=9|type=dot|strength=strong}} | ||
[[Category:Unnamed periodic objects]] | [[Category:Unnamed periodic objects]] | ||
[[Category:Patterns discovered by pseudonymous users]] | [[Category:Patterns discovered by pseudonymous users]] | ||
{{seminatural}} | {{seminatural}} | ||
Revision as of 16:00, 7 August 2024
| 68P9 | |||||||||||||
| View static image | |||||||||||||
| Pattern type | Oscillator | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 68 | ||||||||||||
| Bounding box | 22 × 19 | ||||||||||||
| Period | 9 (mod: 9) | ||||||||||||
| Heat | 62.2 | ||||||||||||
| Volatility | 0.98 | 0.98 | ||||||||||||
| Kinetic symmetry | +e | ||||||||||||
| Discovered by | carybe | ||||||||||||
| Year of discovery | 2018 | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
68P9 is a highly volatile period-9 oscillator found by carybe on October 2, 2018 as part of a haul submitted to Catagolue.[1] It is extensible by adding worker bees in the middle or by adding snacker rotors to the ends.
Additionally, one half of this oscillator can be supported by two eaters, as seen in the p9 bouncer. A 22-glider synthesis of this variant was found by Mark Niemiec on October 13, 2019,[2] which was improved to 17 gliders by Tanner Jacobi on October 19.[3] A 23-glider synthesis of the 68-cell version was found by iNoMed on July 29, 2021.[4]
| ||
|
See also
References
- ↑ praosylen (October 2, 2018). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ Mark Niemiec (October 13, 2019). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
- ↑ Tanner Jacobi (October 19, 2019). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
- ↑ iNoMed (July 29, 2021). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
External links
- 68P9 at Adam P. Goucher's Catagolue
- 48P9 at Adam P. Goucher's Catagolue
Categories:
- Patterns
- Oscillators with 68 cells
- Periodic objects with minimum population 68
- Patterns with 68 cells
- Patterns found by carybe
- Patterns found in 2018
- Patterns that can be constructed with 23 gliders
- Patterns that can be constructed with 17 gliders
- Oscillators
- Oscillators with period 9
- Oscillators with mod 9
- Oscillators with heat 62
- Oscillators with volatility 0.98
- Oscillators with strict volatility 0.98
- Oscillators with +e symmetry
- Sparkers
- Sparkers with period 9
- Dot sparkers
- Strong sparkers
- Unnamed periodic objects
- Patterns discovered by pseudonymous users
- Semi-natural periodic objects