Buddleia: Difference between revisions
Jump to navigation
Jump to search
Redirected page to Pentadecathlon#Hassling capabilities Tag: New redirect |
Neocaridina (talk | contribs) m The S8 variant is not the same oscillator. |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
# | {{Oscillator | ||
|name = Buddleia | |||
|pname = buddleia | |||
|c = 40 | |||
|bx = 27 | |||
|by = 27 | |||
|p = 15 | |||
|m = 15 | |||
|h = 52.5 | |||
|v = 0.99 | |||
|sv = 0.99 | |||
|symmetry = / | |||
|rulemin = B3/S23 | |||
|rulemax = B3/S23 | |||
|isorulemin = B3-cky/S23 | |||
|isorulemax = B34cjntyz5-eiqy6e7c/S234cz5-aiqy6-c | |||
|synthesis = 10 | |||
|rle = true | |||
|plaintext = true | |||
|apgcode = xp15_0gg06iiy175777757z03w3zskszvnv | |||
|pentadecathlonid = | |||
|viewerconfig = #C [[ HEIGHT 600 WIDTH 600 THUMBSIZE 3 ZOOM 16 GPS 8 LOOP 15 ]] | |||
}} | |||
'''Buddleia''' is a {{period|15}} [[oscillator]] which consists of two [[pentadecathlon]]s [[hassling]] a [[butterfly]] descendant. | |||
A variant of this oscillator with four pentadecathlons hassling four butterfly descendants is reasonably common in soup searches in [[D8_4]] symmetry: | |||
{{EmbedViewer | |||
|pname = fourfoldbuddleia | |||
|viewerconfig = #C [[ HEIGHT 400 THUMBSIZE 2 ZOOM 12 GPS 15 THEME Book STARTFROM 15 ]] | |||
|position = center | |||
|caption = Fourfold buddleia | |||
|style = width:300px; | |||
|apgcode = xp15_0gg06iiy175777757y1ii60ggz03w3yi3w3zsksymskszvnvymvnvzz0740j44y1ggggggggy144j047zy0111y132333323y1111 | |||
}} | |||
== See also == | |||
* [[Karel's p15]] | |||
* [[Butterfly hasslers]] | |||
== External links == | |||
* {{LinkCatagolue|xp15_0gg06iiy175777757z03w3zskszvnv}} | |||
{{seminatural}} | |||
__NOTOC__ | |||
Latest revision as of 00:08, 15 February 2026
| Buddleia | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 40 | ||||||||
| Bounding box | 27 × 27 | ||||||||
| Period | 15 (mod: 15) | ||||||||
| Heat | 52.5 | ||||||||
| Volatility | 0.99 | 0.99 | ||||||||
| Kinetic symmetry | / | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Buddleia is a period-15 oscillator which consists of two pentadecathlons hassling a butterfly descendant.
A variant of this oscillator with four pentadecathlons hassling four butterfly descendants is reasonably common in soup searches in D8_4 symmetry:
| Fourfold buddleia (click above to open LifeViewer) RLE: here Plaintext: here Catagolue: here |
See also
External links
Categories:
- Patterns
- Oscillators with 40 cells
- Periodic objects with minimum population 40
- Patterns with 40 cells
- Patterns that can be constructed with 10 gliders
- Outer-totalistically endemic patterns
- Oscillators
- Oscillators with period 15
- Oscillators with mod 15
- Oscillators with heat 52
- Oscillators with volatility 0.99
- Oscillators with strict volatility 0.99
- Oscillators with / symmetry
- Semi-natural periodic objects