74P34: Difference between revisions
Jump to navigation
Jump to search
Carson Cheng (talk | contribs) Added synthesis cost |
Neocaridina (talk | contribs) No edit summary |
||
| (22 intermediate revisions by 11 users not shown) | |||
| Line 10: | Line 10: | ||
|v = 0.85 | |v = 0.85 | ||
|sv = 0.85 | |sv = 0.85 | ||
|discoverer = | |symmetry = .c | ||
|discoverer = Mitchell Riley | |||
|discoveryear = 2022 | |discoveryear = 2022 | ||
|rulemin = B3/S23 | |rulemin = B3/S23 | ||
|rulemax = B3/S2378 | |rulemax = B3/S2378 | ||
|isorulemin = B3/S23 | |isorulemin = B3/S23 | ||
|isorulemax = B3/S234z5n6in78 | |isorulemax = B3/S234z5n6in78 | ||
|synthesis = | |synthesis = 26 | ||
|plaintext = true | |plaintext = true | ||
|rle = true | |rle = true | ||
|viewerconfig = #C [[ | |viewerconfig = #C [[ HEIGHT 600 WIDTH 600 THUMBSIZE 3 ZOOM 18 GPS 17 ]] | ||
|apgcode = xp34_x4s0gy1ca23z4s0g011zw11y0ca2acy6oge2zgs26y6ckgkczyj31e8zy7ggkcy131e8zy71 | |apgcode = xp34_x4s0gy1ca23z4s0g011zw11y0ca2acy6oge2zgs26y6ckgkczyj31e8zy7ggkcy131e8zy71 | ||
}} | }} | ||
'''74P34''' | '''74P34''' is a {{period|34}} [[oscillator]] discovered by [[Mitchell Riley]] on July 6, {{year|2022}} using [[CatForce]],<ref name="post147943" /> and is the first [[non-trivial]] example of its period. It can also be made into a wick or [[beehive]] [[factory]]. | ||
==References== | {{EmbedViewer | ||
|rle = x = 103, y = 118, rule = B3/S23 | |||
12$60bo$58b3o$48b2o7bo$49bo7b2o$49bobo$50b2o2$45b2o$46bo$46bobo$47b2o$ | |||
54b3o13b2o$53bo3bo12bo$53b2ob2o10bobo$68b2o2$47b2o$46bobo10b2ob2o$46bo | |||
12bo3bo$45b2o13b3o$68b2o$68bobo$70bo$70b2o2$54b2o9b2o$55bo9bobo$55bobo | |||
9bo$56b2o9b2o2$51b2o$52bo$52bobo$53b2o$60b3o13b2o$59bo3bo12bo$59b2ob2o | |||
10bobo$74b2o2$53b2o$52bobo10b2ob2o$52bo12bo3bo$51b2o13b3o$74b2o$74bobo | |||
$76bo$76b2o2$60b2o9b2o$61bo9bobo$61bobo9bo$62b2o9b2o2$57b2o$58bo$58bob | |||
o$59b2o$66b3o13b2o$65bo3bo12bo$65b2ob2o10bobo$80b2o2$59b2o$58bobo10b2o | |||
b2o$58bo12bo3bo$57b2o13b3o$80b2o$80bobo$82bo$82b2o2$77b2o$77bobo$70b2o | |||
7bo$71bo7b2o$68b3o$68bo! | |||
|viewerconfig = #C [[ WIDTH 640 HEIGHT 640 THUMBSIZE 2 ZOOM 8 AUTOSTART GPS 34 ]] | |||
|position = center | |||
|caption = p34 wick based on 74P34. | |||
|style = width:300px; | |||
}} | |||
It can be made into a sparker by adding a [[block]] and [[beehive]], which enables the construction of a period-34 [[bumper]].<ref name="post147953" /> This is the first [[independent reflector]] compatible with period-34 glider streams. It has the lowest possible repeat time of any bumper. | |||
{{EmbedViewer | |||
|pname = p34loop | |||
|viewerconfig = #C [[ WIDTH 640 HEIGHT 640 THUMBSIZE 2 ZOOM 8 AUTOSTART GPS 34 ]] | |||
|position = center | |||
|caption = p34 bumper by iNoMed and MAPbot | |||
|style = width:300px; | |||
|apgcode = xp204_yzwoggw32acy1ca23zy7gyr23y0gg8ozy71156y1oge2yco4cy23346xggy4oge2zy7gy7oge2y164kox11xo4oy5d877z178cy221xe2eygcik8xpoy18oy1o8x354czwggy1747y1gy131e8yj311oge2x113z47010ggy430449a4cccyio4soy2oggzx4701y16a8oy2sq2syh1iih0ggy123y1c871zydg8ox11yhgg1111241906y7c871zy1gy064kow230ok46xooy03bssy7346y1g0gx717y1ggzy11156y2ggy5o4oy4o8y4g8oy1323xc2y21074zy0g8oy2778dy61wg0s4y0113y123wg8ozx23ybrheey211yd23y3354czycggy1ggx6a8ozya6221y11226 | |||
}} | |||
[[Carson Cheng]] found a {{gliders|34}} synthesis on the day of the oscillator's discovery.<ref name="post147876" /> [[Chris857]] found a {{gliders|30}} synthesis on July 7, {{year|2023}}.<ref name="j4612233699"/><ref name="post163382"/> On February 16, {{year|2024}}, Chris857 lowered the cost to {{gliders|26|text=26 gliders}}.<ref name="j6187943397"/><ref name="post178231"/> | |||
== See also == | |||
* [[120P34]], the second known non-trivial p34 oscillator | |||
== References == | |||
<references> | <references> | ||
<ref name="post147876"> | <ref name="j4612233699">{{CiteCatagolueJob|job=4612233699|date=July 7, 2023}}</ref> | ||
{{LinkForumThread | <ref name="j6187943397">{{CiteCatagolueJob|job=6187943397|date=Februayr 16, 2024}}</ref> | ||
<ref name="post147876">{{LinkForumThread | |||
|format = ref | |format = ref | ||
|title = Re: Synthesising Oscillators | |p = 147876 | ||
|title = Re: Synthesising Oscillators | |||
|author = Carson Cheng | |author = Carson Cheng | ||
|p = | |date = July 4, 2022 | ||
|date = July | }}</ref> | ||
}} | <ref name="post147943">{{LinkForumThread | ||
</ref> | |format = ref | ||
|p = 147943 | |||
|title = Re: Oscillator Discussion Thread | |||
|author = Mitchell Riley | |||
|date = July 6, 2022 | |||
}}</ref> | |||
<ref name="post147953">{{LinkForumThread | |||
|format = ref | |||
|p = 147953 | |||
|title = Re: Oscillator Discussion Thread | |||
|author = iNoMed | |||
|date = July 6, 2022 | |||
}}</ref> | |||
<ref name="post163382">{{LinkForumThread | |||
|format = ref | |||
|p = 163382 | |||
|title = Re: Synthesising Oscillators | |||
|author = Chris857 | |||
|date = July 7, 2023 | |||
}}</ref> | |||
<ref name="post178231">{{LinkForumThread | |||
|format = ref | |||
|p = 178231 | |||
|title = Re: Synthesising Oscillators | |||
|author = Chris857 | |||
|date = February 16, 2024 | |||
}}</ref> | |||
</references> | </references> | ||
== External links == | |||
* {{LinkCatagolue|xp34_x4s0gy1ca23z4s0g011zw11y0ca2acy6oge2zgs26y6ckgkczyj31e8zy7ggkcy131e8zy71}} | |||
[[Category:Unnamed periodic objects]] | |||
[[Category:Pi-heptomino hasslers|034]] | |||
[[Category:Factories]] | |||
Latest revision as of 20:26, 17 January 2026
| 74P34 | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 74 | ||||||||
| Bounding box | 27 × 31 | ||||||||
| Period | 34 (mod: 34) | ||||||||
| Heat | 37.9 | ||||||||
| Volatility | 0.85 | 0.85 | ||||||||
| Kinetic symmetry | .c | ||||||||
| Discovered by | Mitchell Riley | ||||||||
| Year of discovery | 2022 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
74P34 is a period-34 oscillator discovered by Mitchell Riley on July 6, 2022 using CatForce,[1] and is the first non-trivial example of its period. It can also be made into a wick or beehive factory.
| p34 wick based on 74P34. (click above to open LifeViewer) |
It can be made into a sparker by adding a block and beehive, which enables the construction of a period-34 bumper.[2] This is the first independent reflector compatible with period-34 glider streams. It has the lowest possible repeat time of any bumper.
| p34 bumper by iNoMed and MAPbot (click above to open LifeViewer) RLE: here Plaintext: here Catagolue: here |
Carson Cheng found a 34-glider synthesis on the day of the oscillator's discovery.[3] Chris857 found a 30-glider synthesis on July 7, 2023.[4][5] On February 16, 2024, Chris857 lowered the cost to 26 gliders.[6][7]
See also
- 120P34, the second known non-trivial p34 oscillator
References
- ↑ Mitchell Riley (July 6, 2022). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
- ↑ iNoMed (July 6, 2022). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
- ↑ Carson Cheng (July 4, 2022). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
- ↑ shinjuku (#4612233699) (July 7, 2023). Job triggered by Adam P. Goucher at GitLab Catagolue project.
- ↑ Chris857 (July 7, 2023). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
- ↑ shinjuku (#6187943397) (Februayr 16, 2024). Job triggered by Adam P. Goucher at GitLab Catagolue project.
- ↑ Chris857 (February 16, 2024). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
External links
Categories:
- Patterns
- Oscillators with 74 cells
- Periodic objects with minimum population 74
- Patterns with 74 cells
- Patterns found by Mitchell Riley
- Patterns found in 2022
- Patterns that can be constructed with 26 gliders
- Oscillators
- Oscillators with period 34
- Oscillators with mod 34
- Oscillators with heat 37
- Oscillators with volatility 0.85
- Oscillators with strict volatility 0.85
- Oscillators with .c symmetry
- Unnamed periodic objects
- Pi-heptomino hasslers
- Factories