Tumbler: Difference between revisions
m Link to actual 44P14 article |
Neocaridina (talk | contribs) No edit summary |
||
| (33 intermediate revisions by 11 users not shown) | |||
| Line 11: | Line 11: | ||
|v = 1.00 | |v = 1.00 | ||
|sv = 0.88 | |sv = 0.88 | ||
|symmetry = -c+c | |||
|discoverer = George Collins | |discoverer = George Collins | ||
|discoveryear = 1970 | |discoveryear = 1970 | ||
|rulemin = B3/S23 | |rulemin = B3/S23 | ||
|rulemax = B378/S023678 | |rulemax = B378/S023678 | ||
|isorulemin = B3-cky/S23-ceky | |isorulemin = B3-cky/S23-ceky | ||
|isorulemax = B2n34aektwz5-ijqr6-ik78/S0234-ajkr5-y678 | |isorulemax = B2n34aektwz5-ijqr6-ik78/S0234-ajkr5-y678 | ||
|synthesis = | |synthesis = 5 | ||
|synthesisRLE = true | |synthesisRLE = true | ||
|plaintext = true | |plaintext = true | ||
| Line 25: | Line 25: | ||
|pentadecathlonid = 16P14.1 | |pentadecathlonid = 16P14.1 | ||
|animated = true | |animated = true | ||
|viewerconfig = #C [[ GPS 7 | |viewerconfig = #C [[ HEIGHT 500 WIDTH 600 THUMBSIZE 3 ZOOM 36 GPS 7 ]] | ||
}} | }} | ||
The '''tumbler''' is the smallest known and first discovered | The '''tumbler''' is the smallest known and first discovered {{period|14}} [[oscillator]] and was found by [[George Collins]] in {{year|1970}}.<ref>{{CiteHickersonOscillators|accessdate=March 14, 2020}}</ref> It was the only known non-trivial period-14 oscillator until the discovery of [[44P14]] on April 21, {{year|1997}}. | ||
== | == Use as a sparker == | ||
== | The tumbler has a few applications where it can act as a weak [[sparker]], although its high period makes it completely incompatible with most oscillators. In most cases, the tumbler is not the only thing that works, but it can be useful to reduce the population. | ||
{{gallery top}} | |||
{{gallery item|{{EmbedViewer | |||
|pname = p28bheptominohassler | |||
|viewerconfig = #C [[ THUMBSIZE 2 ZOOM 8 GPS 14 ]] | |||
|position = center | |||
|caption = Period-28 [[B-heptomino]] hassler;<ref name="post137087" /> a [[T-nosed p4]] can substitute for the tumbler spark but at the cost of increased population. | |||
|style = width:300px; | |||
|apgcode = xp28_yg69lqozyhk811zyegg8ozwgg0ggy634c63w61qk0kq16z685202586ws6jiczy7h1zy4ooh2zy415a96 | |||
}}}} | |||
{{gallery item|{{EmbedViewer | |||
|pname = p70glidershuttle | |||
|viewerconfig = #C [[ THUMBSIZE 2 ZOOM 8 GPS 35 ]] | |||
|position = center | |||
|caption = Period-70 glider [[relay]]<ref name="post133722" /> | |||
|style = width:300px; | |||
|apgcode = xp70_y3c88blg8k46p3zy532gh2in5la96zj9d0d9jy011w18nge2zzy4g88gw247zy32jgf0c80ccy0j9d0d9jzy3342t57aic8imggzy564311w56w1 | |||
}}}} | |||
==See also== | == Occurrence == | ||
{{related|List of common oscillators}} | |||
Tumbler is about the twenty-eighth most [[common]] naturally-occurring oscillator in [[Achim Flammenkamp's census]], being less common than [[octagon 2]] and [[unix]] but more common than [[tub test tube baby]].<ref>{{citeAchim|accessdate=January 15, 2009}}</ref> On [[Catagolue]], it is the thirty-first most common oscillator and the only known period 14 oscillator to have occurred naturally.<ref>{{citeCatagolueStats|October 27, 2018}}</ref> | |||
== Glider synthesis == | |||
Before 2014, at least 8 gliders were needed to synthesize the tumbler.<ref name="post4762" /> In August {{year|2014}}, [[Bob Shemyakin]] found a 4-glider [[component]] that converts a [[bi-block]] to a tumbler, resulting in a {{gliders|6}} synthesis.<ref name="post12917" /> Another one-step 6-glider [[recipe]] based on a random [[soup]] was found by [[Tanner Jacobi]] in November that year, which involves a [[honey farm]] [[predecessor]] being hit on three sides.<ref name="post14107" /> Later in January {{year|2020}}, Tanner Jacobi also found a similar clean reaction arising from a [[Catagolue]]-based randomized {{gliders|5}} search.<ref name="post87363" /> | |||
== LCM oscillators == | |||
The [[LCM oscillator]]s below are listed due to being the smallest known ones by population while satisfying the condition that at least one cell oscillates at the full period. | |||
{{gallery top}} | |||
{{gallery item|{{EmbedViewer | |||
|pname = tumbleronrichsp16 | |||
|viewerconfig = #C [[ THUMBSIZE 2 ZOOM 12 GPS 56 THEME Book STARTFROM 112 ]] | |||
|position = center | |||
|caption = Tumbler on [[Rich's p16]],<ref name="post80153" /> the smallest known p112 oscillator by population | |||
|style = width:300px; | |||
|apgcode = xp112_om999e0e999mozx8kc0ck8zzw8if505fi8 | |||
}}}} | |||
{{gallery item|{{EmbedViewer | |||
|pname = tumbleron70p26 | |||
|viewerconfig = #C [[ THUMBSIZE 2 ZOOM 12 GPS 60 THEME Book STARTFROM 182 ]] | |||
|position = center | |||
|caption = Tumbler on [[70P26]], the smallest known p182 oscillator by population<ref name="message1298162206055206967"/> | |||
|style = width:300px; | |||
|apgcode = xp182_ycj9d0d9jzy1o8gyjg8ozgs26w11o4cx4rry1rr4xc4o11w62sgzy16511y377x77y31156 | |||
}}}} | |||
{{gallery bottom}} | |||
== See also == | |||
* [[Rich's p16]] | * [[Rich's p16]] | ||
* [[34P14 shuttle]] | * [[34P14 shuttle]] | ||
==References== | == References == | ||
<references /> | <references> | ||
<ref name="post4762">{{LinkForumThread | |||
|format = ref | |||
|p = 4762 | |||
|title = Re: Thread For Your Accidental Discoveries | |||
|author = Heinrich Koenig | |||
|date = June 19, 2011 | |||
}}</ref> | |||
<ref name="post12917">{{LinkForumThread | |||
|format = ref | |||
|p = 12917 | |||
|title = Re: Synthesising Oscillators | |||
|author = Bob Shemyakin | |||
|date = August 16, 2014 | |||
}}</ref> | |||
<ref name="post14107">{{LinkForumThread | |||
|format = ref | |||
|p = 14107 | |||
|title = Re: Soup search results | |||
|author = Tanner Jacobi | |||
|date = November 3, 2014 | |||
}}</ref> | |||
<ref name="post80153">{{LinkForumThread | |||
|format = ref | |||
|p = 80153 | |||
|title = Re: Thread for your unsure discoveries | |||
|author = GUYTU6J | |||
|date = July 27, 2019 | |||
}}</ref> | |||
<ref name="post87363">{{LinkForumThread | |||
|format = ref | |||
|p = 87363 | |||
|title = Re: Randomly enumerating glider syntheses | |||
|author = Hdjensofjfnen | |||
|date = January 12, 2020 | |||
}}</ref> | |||
<ref name="post133722">{{LinkForumThread | |||
|format = ref | |||
|p = 133722 | |||
|title = Re: Oscillator Discussion Thread | |||
|author = Matthias Merzenich | |||
|date = July 18, 2021 | |||
}}</ref> | |||
<ref name="post137087">{{LinkForumThread | |||
|format = ref | |||
|p = 137087 | |||
|title = Re: Oscillator Discussion Thread | |||
|author = David Raucci | |||
|date = October 28, 2021 | |||
}}</ref> | |||
<ref name="message1298162206055206967">{{CiteDiscord | |||
|author = Entity Valkyrie | |||
|date = October 22, 2024 | |||
|channel = cgol | |||
|id = 1298162206055206967 | |||
}}</ref> | |||
</references> | |||
==External links== | == External links == | ||
* {{LinkLexicon|lex_t.htm#tumbler}} | |||
{{LinkLexicon|lex_t.htm#tumbler}} | * {{LinkCatagolue|xp14_j9d0d9j}} | ||
{{LinkCatagolue|xp14_j9d0d9j}} | * {{LinkNiemiec|osc.htm#osc-16|The 108 sixteen-bit oscillators|rle=16/16tu.rle}} | ||
{{LinkPentadecathlonObject|16P14.1}} | * {{LinkPentadecathlonObject|id=16P14.1|archivedate=20210716161231}} | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 12:52, 20 January 2026
| Tumbler | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 16 | ||||||||
| Bounding box | 9 × 7 | ||||||||
| Frequency class | 29.9 | ||||||||
| Period | 14 (mod: 7) | ||||||||
| Heat | 10.3 | ||||||||
| Volatility | 1.00 | 0.88 | ||||||||
| Kinetic symmetry | -c+c | ||||||||
| Discovered by | George Collins | ||||||||
| Year of discovery | 1970 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
The tumbler is the smallest known and first discovered period-14 oscillator and was found by George Collins in 1970.[1] It was the only known non-trivial period-14 oscillator until the discovery of 44P14 on April 21, 1997.
Use as a sparker
The tumbler has a few applications where it can act as a weak sparker, although its high period makes it completely incompatible with most oscillators. In most cases, the tumbler is not the only thing that works, but it can be useful to reduce the population.
| Period-28 B-heptomino hassler;[2] a T-nosed p4 can substitute for the tumbler spark but at the cost of increased population. (click above to open LifeViewer) RLE: here Plaintext: here Catagolue: here |
Occurrence
- See also: List of common oscillators
Tumbler is about the twenty-eighth most common naturally-occurring oscillator in Achim Flammenkamp's census, being less common than octagon 2 and unix but more common than tub test tube baby.[4] On Catagolue, it is the thirty-first most common oscillator and the only known period 14 oscillator to have occurred naturally.[5]
Glider synthesis
Before 2014, at least 8 gliders were needed to synthesize the tumbler.[6] In August 2014, Bob Shemyakin found a 4-glider component that converts a bi-block to a tumbler, resulting in a 6-glider synthesis.[7] Another one-step 6-glider recipe based on a random soup was found by Tanner Jacobi in November that year, which involves a honey farm predecessor being hit on three sides.[8] Later in January 2020, Tanner Jacobi also found a similar clean reaction arising from a Catagolue-based randomized 5-glider search.[9]
LCM oscillators
The LCM oscillators below are listed due to being the smallest known ones by population while satisfying the condition that at least one cell oscillates at the full period.
| Tumbler on Rich's p16,[10] the smallest known p112 oscillator by population (click above to open LifeViewer) RLE: here Plaintext: here Catagolue: here |
| Tumbler on 70P26, the smallest known p182 oscillator by population[11] (click above to open LifeViewer) RLE: here Plaintext: here Catagolue: here |
See also
References
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on March 14, 2020.
- ↑ David Raucci (October 28, 2021). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
- ↑ Matthias Merzenich (July 18, 2021). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on October 27, 2018.
- ↑ Heinrich Koenig (June 19, 2011). Re: Thread For Your Accidental Discoveries (discussion thread) at the ConwayLife.com forums
- ↑ Bob Shemyakin (August 16, 2014). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
- ↑ Tanner Jacobi (November 3, 2014). Re: Soup search results (discussion thread) at the ConwayLife.com forums
- ↑ Hdjensofjfnen (January 12, 2020). Re: Randomly enumerating glider syntheses (discussion thread) at the ConwayLife.com forums
- ↑ GUYTU6J (July 27, 2019). Re: Thread for your unsure discoveries (discussion thread) at the ConwayLife.com forums
- ↑ Entity Valkyrie (October 22, 2024). Message in #cgol on the Conwaylife Lounge Discord server
External links
- Tumbler at the Life Lexicon
- Tumbler at Adam P. Goucher's Catagolue
- The 108 sixteen-bit oscillators at Mark D. Niemiec's Life Page (download pattern file: 16/16tu.rle)
- 16P14.1 at Heinrich Koenig's Game of Life Object Catalogs
- Patterns
- Patterns with Catagolue frequency class 29
- Natural periodic objects
- Oscillators with 16 cells
- Periodic objects with minimum population 16
- Patterns with 16 cells
- Patterns found by George Collins
- Patterns found in 1970
- Patterns that can be constructed with 5 gliders
- Oscillators
- Oscillators with period 14
- Oscillators with mod 7
- Oscillators with heat 10
- Oscillators with volatility 1.00
- Oscillators with strict volatility 0.88
- Oscillators with -c+c symmetry