R126: Difference between revisions
p504 |
add BR146Hb |
||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 4: | Line 4: | ||
|type = elementary | |type = elementary | ||
|conduitfor = Herschel | |conduitfor = Herschel | ||
|bx = 27 | |||
|by = 19 | |||
|c = 26 | |c = 26 | ||
|m = R | |m = R | ||
| Line 14: | Line 16: | ||
|discoveryear = 2011 | |discoveryear = 2011 | ||
|rulemin = B3/S23 | |rulemin = B3/S23 | ||
|rulemax = B38/ | |rulemax = B38/S23 | ||
|rulespecial = [[Conway's Game of Life|Conway Life]] | |rulespecial = [[Conway's Game of Life|Conway Life]] | ||
|isorulemin = B3/S23 | |isorulemin = B3/S23 | ||
| Line 20: | Line 22: | ||
|plaintext = true | |plaintext = true | ||
|rle = true | |rle = true | ||
|viewerconfig = #C [[ ZOOM 16 GPS | |viewerconfig = #C [[ THUMBSIZE 2 ZOOM 16 HEIGHT 480 GPS 15 T 0 PAUSE 2 T 126 PAUSE 2 LOOP 127 ]] | ||
}} | }} | ||
'''R126''' is an [[elementary conduit]] discovered by [[Sergey Petrov]] and reported on December 28, {{year|2011}}.<ref name="post5850" /> After 126 ticks, it produces a [[Herschel]] rotated 90 degrees clockwise at (-2, 8) relative to the input. Consisting of an [[eater 1]], a [[ship]] and a [[transparent]] [[beehive]], it is [[Spartan]]. | '''R126''' is an [[elementary conduit]] discovered by [[Sergey Petrov]] and reported on December 28, {{year|2011}}.<ref name="post5850" /> After 126 ticks, it produces a [[Herschel]] rotated 90 degrees clockwise at {{nowrap|(-2, 8)}} relative to the input. Consisting of an [[eater 1]], a [[ship]] and a [[Transparent object|transparent]] [[beehive]], it is [[Spartan]]. | ||
As the right turn is very tight, it is difficult to suppress both the input's and output's [[first natural glider]] quickly to get a low [[repeat time]]. | As the right turn is very tight, it is practically difficult to suppress both the input's and output's [[first natural glider]] quickly to get a low [[repeat time]]. If preceded by [[BFx59H]], the closest placement of a [[tub-with-tail eater]] gives a composite '''BLx185H''' with a repeat time of 231 ticks. | ||
{{EmbedViewer | {{EmbedViewer | ||
| | |pname = blx185h | ||
|viewerconfig = #C [[ ZOOM 12 GPS 15 LOOP 265 AUTOSTART PAUSE 2 T 59 PAUSE 2 T 185 PAUSE 2 WIDTH 700 HEIGHT 400 THUMBSIZE 2 ]] | |||
|position = center | |position = center | ||
| | |caption = BLx185H | ||
| | |style="margin:auto;width:300px;" | ||
}} | }} | ||
If the input comes from generation 20 of a [[B-heptomino]] directly, then adding two eaters to absorb both first natural gliders gives a '''BR146H''' with a repeat time of 233 ticks at best (provided certain previous conduits such as a [[BRx46B]]). | |||
{{EmbedViewer | |||
|pname = br146h | |||
|viewerconfig = #C [[ ZOOM 12 Y -5 GPS 15 LOOP 235 AUTOSTART PAUSE 2 T 20 PAUSE 2 T 146 PAUSE 2 WIDTH 700 HEIGHT 400 THUMBSIZE 2 ]] | |||
|position = center | |||
|caption = BR146H | |||
|style="margin:auto;width:300px;" | |||
}} | |||
Alternatively, the first natural glider of the outputted Herschel can escape if BF20He is used to delete the natural block from the B-heptomino input.<ref name="post204996" /> The repeat time of this variant is 213, with [[overclocking]] possible at 155-157 ticks and at 166 ticks. | |||
{{EmbedViewer | |||
|pname = br146hb | |||
|viewerconfig = #C [[ ZOOM 12 Y -5 GPS 15 LOOP 235 AUTOSTART PAUSE 2 T 20 PAUSE 2 T 146 PAUSE 2 WIDTH 700 HEIGHT 400 THUMBSIZE 2 ]] | |||
|position = center | |||
|caption = BR146Hb | |||
|style="margin:auto;width:300px;" | |||
}} | |||
== Applications == | |||
By adjusting [[catalyst]]s, Sergey Petrov also made a B-heptomino to [[tandem glider]] converter labelled BSW6T73_SW10T285. This G4 glider pair can be [[ambidextrous]]ly received by his earlier [[G4 receiver]]. | |||
Similar to four copies of [[R64]] leading to a [[period-256 glider gun]], four of R126 conduits can create a '''period-504 glider gun''' that is small in both bounding box ({{times|55|55}}){{refn|group=note|The record has since been surpassed by {{LinkCatagolue|gun_504|style=raw|patternname=another design}} based on [[period-21 glider gun]] and period multipliers.}} and population (83 cells for the gun and 111 for the [[capped]] oscillator form<ref group=note>{{LinkCatagolue|xp504_ym356zy364koyh696y6g0s4zyjc871ye11zzy12552yg2bq4y4o8zca6y3oggyp113y3ca6zy823ys8kk8zzy4ggyegs26zy24701y6cicyh354czymcko|style=nobullet}}</ref>).<ref name="post5864" /> | |||
{|style="margin:auto;width:300px;" | |||
|{{EmbedViewer | |||
|pname = btog4 | |||
|viewerconfig = #C [[ ZOOM 12 GPS 15 LOOP 320 AUTOSTART PAUSE 2 T 20 PAUSE 2 T 146 PAUSE 2 WIDTH 600 HEIGHT 600 THUMBSIZE 2 ]] | |||
|position = center | |||
|caption = B-to-G4 converter | |||
}} | |||
|{{EmbedViewer | |||
|pname = period504glidergun | |||
|viewerconfig = #C [[ GPS 60 ZOOM 10 WIDTH 600 HEIGHT 600 ]] | |||
|position = center | |||
|caption = Period-504 glider gun made from four copies of R126 | |||
}} | |||
|} | |||
Another significant construction containing R126 is a [[staged recovery]] [[HWSS]]-to-G converter with repeat time 290, assembled by [[Tanner Jacobi]] and [[Goldtiger997]] in June {{year|2020}}, where the first natural glider from output is used to regenerate a bait boat.<ref name="post99196" /> | |||
== Notes == | |||
<references group="note" /> | |||
== References == | == References == | ||
<references> | <references> | ||
<ref name="post5850">{{LinkForumThread | <ref name="post5850">{{LinkForumThread | ||
|format | |format = ref | ||
|p | |p = 5850 | ||
|title | |title = Re: Finally trying out stable Herschel tracks... | ||
|author | |author = Sergey Petrov | ||
|date | |date = December 28, 2011 | ||
}}</ref> | |||
<ref name="post5864">{{LinkForumThread | |||
|format = ref | |||
|p = 5864 | |||
|title = Re: Finally trying out stable Herschel tracks... | |||
|author = Shannon Omick | |||
|date = December 30, 2011 | |||
}}</ref> | |||
<ref name="post99196">{{LinkForumThread | |||
|format = ref | |||
|p = 99196 | |||
|title = Re: Stable signal converters | |||
|author = Goldtiger997 | |||
|date = June 20, 2020 | |||
}}</ref> | |||
<ref name="post204996">{{LinkForumThread | |||
|format = ref | |||
|p = 204996 | |||
|title = Re: The Hunting of the Elementary Conduits | |||
|author = Tawal | |||
|date = February 23, 2025 | |||
}}</ref> | }}</ref> | ||
</references> | </references> | ||
__NOTOC__ | |||
Latest revision as of 23:12, 23 February 2025
| R126 | |||||||||
| View static image | |||||||||
| Pattern type | Conduit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conduit type | Elementary | ||||||||
| Input | Herschel | ||||||||
| Number of cells | 26 | ||||||||
| Bounding box | 27 × 19 | ||||||||
| Output orientation | Turned right | ||||||||
| Output offset | (-2, 8) | ||||||||
| Step | 126 ticks | ||||||||
| Recovery time (ignoring FNG if any) |
Unknown | ||||||||
| Minimum overclock period (ignoring FNG if any) |
Unknown | ||||||||
| Spartan? | Yes | ||||||||
| Dependent? | No | ||||||||
| Discovered by | Sergey Petrov | ||||||||
| Year of discovery | 2011 | ||||||||
| |||||||||
| |||||||||
R126 is an elementary conduit discovered by Sergey Petrov and reported on December 28, 2011.[1] After 126 ticks, it produces a Herschel rotated 90 degrees clockwise at (-2, 8) relative to the input. Consisting of an eater 1, a ship and a transparent beehive, it is Spartan.
As the right turn is very tight, it is practically difficult to suppress both the input's and output's first natural glider quickly to get a low repeat time. If preceded by BFx59H, the closest placement of a tub-with-tail eater gives a composite BLx185H with a repeat time of 231 ticks.
| BLx185H (click above to open LifeViewer) RLE: here Plaintext: here |
If the input comes from generation 20 of a B-heptomino directly, then adding two eaters to absorb both first natural gliders gives a BR146H with a repeat time of 233 ticks at best (provided certain previous conduits such as a BRx46B).
| BR146H (click above to open LifeViewer) RLE: here Plaintext: here |
Alternatively, the first natural glider of the outputted Herschel can escape if BF20He is used to delete the natural block from the B-heptomino input.[2] The repeat time of this variant is 213, with overclocking possible at 155-157 ticks and at 166 ticks.
| BR146Hb (click above to open LifeViewer) RLE: here Plaintext: here |
Applications
By adjusting catalysts, Sergey Petrov also made a B-heptomino to tandem glider converter labelled BSW6T73_SW10T285. This G4 glider pair can be ambidextrously received by his earlier G4 receiver.
Similar to four copies of R64 leading to a period-256 glider gun, four of R126 conduits can create a period-504 glider gun that is small in both bounding box (55 × 55)[note 1] and population (83 cells for the gun and 111 for the capped oscillator form[note 2]).[3]
|
|
Another significant construction containing R126 is a staged recovery HWSS-to-G converter with repeat time 290, assembled by Tanner Jacobi and Goldtiger997 in June 2020, where the first natural glider from output is used to regenerate a bait boat.[4]
Notes
- ↑ The record has since been surpassed by another design based on period-21 glider gun and period multipliers.
- ↑ xp504_ym356zy364koyh696y6g0s4zyjc871ye11zzy12552yg2bq4y4o8zca6y3oggyp113y3ca6zy823ys8kk8zzy4ggyegs26zy24701y6cicyh354czymcko at Adam P. Goucher's Catagolue
References
- ↑ Sergey Petrov (December 28, 2011). Re: Finally trying out stable Herschel tracks... (discussion thread) at the ConwayLife.com forums
- ↑ Tawal (February 23, 2025). Re: The Hunting of the Elementary Conduits (discussion thread) at the ConwayLife.com forums
- ↑ Shannon Omick (December 30, 2011). Re: Finally trying out stable Herschel tracks... (discussion thread) at the ConwayLife.com forums
- ↑ Goldtiger997 (June 20, 2020). Re: Stable signal converters (discussion thread) at the ConwayLife.com forums