Rule:ColourisedLifeModulo5: Difference between revisions
I am islptng (talk | contribs) Blanked the page Tag: Blanking |
CurrentNews (talk | contribs) ColorfulGalaxy's new rule |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
@RULE ColourisedLifeModulo5 | |||
{{Outdated}} | |||
A variant of Koenig's Life with modular arithmetic. | |||
http://mathworld.wolfram.com/ModularArithmetic.html | |||
1×3=3 | |||
3×3=4 | |||
4×3=2 | |||
2×3=1 | |||
5×3=5 | |||
;Notable patterns | |||
5-color glider (p124) | |||
5-color toad (the two stator cells are in the same color) (p8) | |||
5-color clock (the two stator cells are in the same color) (p8) | |||
4-color galaxy made up of four 2x6 rectangles in each color (p4992) | |||
@TABLE | |||
n_states:6 | |||
neighborhood:Moore | |||
symmetries:permute | |||
var a={1,2,3,4,5} | |||
var a1=a | |||
var a2=a | |||
var a3=a | |||
var a4=a | |||
var a5=a | |||
var a6=a | |||
var a7=a | |||
var a8=a | |||
var a9=a | |||
# B3 | |||
0,1,1,1,0,0,0,0,0,1 | |||
0,1,1,2,0,0,0,0,0,3 | |||
0,1,1,3,0,0,0,0,0,5 | |||
0,1,1,4,0,0,0,0,0,2 | |||
0,1,1,5,0,0,0,0,0,4 | |||
0,1,2,2,0,0,0,0,0,5 | |||
0,1,2,3,0,0,0,0,0,2 | |||
0,1,2,4,0,0,0,0,0,4 | |||
0,1,2,5,0,0,0,0,0,1 | |||
0,1,3,3,0,0,0,0,0,4 | |||
0,1,3,4,0,0,0,0,0,1 | |||
0,1,3,5,0,0,0,0,0,3 | |||
0,1,4,4,0,0,0,0,0,3 | |||
0,1,4,5,0,0,0,0,0,5 | |||
0,1,5,5,0,0,0,0,0,2 | |||
0,2,2,2,0,0,0,0,0,2 | |||
0,2,2,3,0,0,0,0,0,4 | |||
0,2,2,4,0,0,0,0,0,1 | |||
0,2,2,5,0,0,0,0,0,3 | |||
0,2,3,3,0,0,0,0,0,1 | |||
0,2,3,4,0,0,0,0,0,3 | |||
0,2,3,5,0,0,0,0,0,5 | |||
0,2,4,4,0,0,0,0,0,5 | |||
0,2,4,5,0,0,0,0,0,2 | |||
0,2,5,5,0,0,0,0,0,4 | |||
0,3,3,3,0,0,0,0,0,3 | |||
0,3,3,4,0,0,0,0,0,5 | |||
0,3,3,5,0,0,0,0,0,2 | |||
0,3,4,4,0,0,0,0,0,2 | |||
0,3,4,5,0,0,0,0,0,4 | |||
0,3,5,5,0,0,0,0,0,1 | |||
0,4,4,4,0,0,0,0,0,4 | |||
0,4,4,5,0,0,0,0,0,1 | |||
0,4,5,5,0,0,0,0,0,3 | |||
0,5,5,5,0,0,0,0,0,5 | |||
a,0,0,0,0,0,0,0,0,0 # S0 | |||
a,a1,0,0,0,0,0,0,0,0 # S1 | |||
a,a1,a2,a3,a4,0,0,0,0,0 # S4 | |||
a,a1,a2,a3,a4,a5,0,0,0,0 # S5 | |||
a,a1,a2,a3,a4,a5,a6,0,0,0 # S6 | |||
a,a1,a2,a3,a4,a5,a6,a7,0,0 # S7 | |||
a,a1,a2,a3,a4,a5,a6,a7,a8,0 # S8 | |||
@COLORS | |||
0 0 0 0 | |||
1 255 0 0 | |||
2 255 255 0 | |||
3 0 255 0 | |||
4 0 255 255 | |||
5 0 0 255 | |||
6 255 0 255 | |||
Latest revision as of 04:28, 7 November 2024
@RULE ColourisedLifeModulo5
| This article contains outdated information. You can help LifeWiki by updating it. |
A variant of Koenig's Life with modular arithmetic. http://mathworld.wolfram.com/ModularArithmetic.html 1×3=3 3×3=4 4×3=2 2×3=1 5×3=5
- Notable patterns
5-color glider (p124) 5-color toad (the two stator cells are in the same color) (p8) 5-color clock (the two stator cells are in the same color) (p8) 4-color galaxy made up of four 2x6 rectangles in each color (p4992)
@TABLE
n_states:6
neighborhood:Moore
symmetries:permute
var a={1,2,3,4,5}
var a1=a
var a2=a
var a3=a
var a4=a
var a5=a
var a6=a
var a7=a
var a8=a
var a9=a
- B3
0,1,1,1,0,0,0,0,0,1 0,1,1,2,0,0,0,0,0,3 0,1,1,3,0,0,0,0,0,5 0,1,1,4,0,0,0,0,0,2 0,1,1,5,0,0,0,0,0,4 0,1,2,2,0,0,0,0,0,5 0,1,2,3,0,0,0,0,0,2 0,1,2,4,0,0,0,0,0,4 0,1,2,5,0,0,0,0,0,1 0,1,3,3,0,0,0,0,0,4 0,1,3,4,0,0,0,0,0,1 0,1,3,5,0,0,0,0,0,3 0,1,4,4,0,0,0,0,0,3 0,1,4,5,0,0,0,0,0,5 0,1,5,5,0,0,0,0,0,2 0,2,2,2,0,0,0,0,0,2 0,2,2,3,0,0,0,0,0,4 0,2,2,4,0,0,0,0,0,1 0,2,2,5,0,0,0,0,0,3 0,2,3,3,0,0,0,0,0,1 0,2,3,4,0,0,0,0,0,3 0,2,3,5,0,0,0,0,0,5 0,2,4,4,0,0,0,0,0,5 0,2,4,5,0,0,0,0,0,2 0,2,5,5,0,0,0,0,0,4 0,3,3,3,0,0,0,0,0,3 0,3,3,4,0,0,0,0,0,5 0,3,3,5,0,0,0,0,0,2 0,3,4,4,0,0,0,0,0,2 0,3,4,5,0,0,0,0,0,4 0,3,5,5,0,0,0,0,0,1 0,4,4,4,0,0,0,0,0,4 0,4,4,5,0,0,0,0,0,1 0,4,5,5,0,0,0,0,0,3 0,5,5,5,0,0,0,0,0,5
a,0,0,0,0,0,0,0,0,0 # S0 a,a1,0,0,0,0,0,0,0,0 # S1 a,a1,a2,a3,a4,0,0,0,0,0 # S4 a,a1,a2,a3,a4,a5,0,0,0,0 # S5 a,a1,a2,a3,a4,a5,a6,0,0,0 # S6 a,a1,a2,a3,a4,a5,a6,a7,0,0 # S7 a,a1,a2,a3,a4,a5,a6,a7,a8,0 # S8
@COLORS 0 0 0 0 1 255 0 0 2 255 255 0 3 0 255 0 4 0 255 255 5 0 0 255 6 255 0 255