Glider-producing switch engine: Difference between revisions
m replaced rle with pname in viewer |
Haycat2009 (talk | contribs) mNo edit summary |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 17: | Line 17: | ||
|isorulemax = B3/S23 | |isorulemax = B3/S23 | ||
|synthesis = 4 | |synthesis = 4 | ||
|synthesis2 = 3 | |||
|synthesisRLE = true | |synthesisRLE = true | ||
|plaintext = true | |plaintext = true | ||
| Line 24: | Line 25: | ||
|viewerconfig = #C [[ TRACK -1/12 -1/12 THUMBSIZE 2 HEIGHT 480 Z 4 ]] | |viewerconfig = #C [[ TRACK -1/12 -1/12 THUMBSIZE 2 HEIGHT 480 Z 4 ]] | ||
}} | }} | ||
The '''glider-producing switch engine''' (or '''glider-making switch engine''') is a [[puffer]] that was found by [[Charles Corderman]] in the early 1970s. It consists of a [[switch engine]] reacting with [[block]]s to produce various [[still life]]s, several [[blinker]]s, and a [[glider]] every 384 [[generation]]s. | The '''glider-producing switch engine''' (or '''glider-making switch engine''') is a [[puffer]] that was found by [[Charles Corderman]] in the early 1970s.<ref>{{CiteLifeline|vol=4|pages=page 2}}</ref> It consists of a [[switch engine]] reacting with [[block]]s to produce various [[still life]]s, several [[blinker]]s, and a [[glider]] every 384 [[generation]]s. | ||
Because of its easy construction (see its predecessors below), it has appeared in some superlinear growth patterns including [[mosquito 3]]. | Because of its easy construction (see its predecessors [[#Predecessors|below]]), it has appeared in some superlinear growth patterns including [[mosquito 3]], and in some [[universal constructor]]s like the [[reverse caber tosser]]. | ||
==Commonness== | == Commonness == | ||
The glider-producing switch engine is the second most [[common]] naturally-occurring pattern that exhibits [[infinite growth]], the most common being the [[block-laying switch engine]]. It is also the ninety-first most common object on [[Adam P. Goucher]]'s [[Catagolue]].<ref>{{citeCatagolueStats|June 24, 2016}}</ref> | The glider-producing switch engine is the second most [[common]] naturally-occurring pattern that exhibits [[infinite growth]], the most common being the [[block-laying switch engine]]. It is also the ninety-first most common object on [[Adam P. Goucher]]'s [[Catagolue]].<ref>{{citeCatagolueStats|June 24, 2016}}</ref> | ||
== | == Predecessors == | ||
== | === Time bomb === | ||
The '''time bomb''' is a 17-cell [[pattern]] found by [[Douglas G. Petrie]] that evolves into a glider-producing switch engine.<ref>{{CiteLifeline|vol=10|pages=page 3}}</ref><ref>{{CiteLexicon|file=lex_t.htm#timebomb|name=Time bomb|accessdate=May 16, 2009}}</ref> | |||
{| | |||
|} | |||
{{EmbedViewer | {{EmbedViewer | ||
|pname = timebomb | |pname = timebomb | ||
|viewerconfig = #C [[ THUMBSIZE 2 ]] | |viewerconfig = #C [[ THUMBSIZE 2 ]] | ||
|caption = Time bomb | |position = center | ||
|caption = Time bomb | |||
|style = width:300px; | |||
}} | }} | ||
=== Other predecessors === | |||
{{EmbedViewer | {{EmbedViewer | ||
|pname = gliderproducingswitchenginepredecessor2 | |pname = gliderproducingswitchenginepredecessor2 | ||
|viewerconfig = #C [[ THUMBSIZE 2 ]] | |||
|position = center | |position = center | ||
|caption = Another simple predecessor of the glider-producing switch engine | |||
|caption = Another simple predecessor of the glider-producing switch engine | |style = width:300px; | ||
}} | }} | ||
Although a clean synthesis of the glider-producing switch engine requires 4 gliders, [[Michael Simkin]] found a 3-glider collision in October {{year|2014}} which includes the puffer in its [[ash]].<ref name="post13988" /> This collision has the minimum number of gliders necessary to exhibit infinite growth, and is the only known 3-glider collision to do so. | |||
There is a list of known 4-glider syntheses with the condition that all escaping gliders are forward-facing.<ref name="post153472" /> | |||
==Gallery== | |||
[[Image:Gliderproducingswitchengine_debris.png|thumb|346px|center|The debris left behind by the glider-producing switch engine]] | |||
==References== | ==References== | ||
| Line 65: | Line 70: | ||
|author = Michael Simkin | |author = Michael Simkin | ||
|date = October 24, 2014 | |date = October 24, 2014 | ||
}}</ref> | |||
<ref name="post153472">{{LinkForumThread | |||
|format = ref | |||
|title = Re: Thread for your unsure discoveries | |||
|p = 153472 | |||
|author = dani | |||
|date = November 12, 2022 | |||
}}</ref> | }}</ref> | ||
</references> | </references> | ||
==External links== | ==External links== | ||
{{LinkLexicon|lex_s.htm#stabilizedswitchengine|name=Stabilized switch engine}} | * {{LinkLexicon|lex_s.htm#stabilizedswitchengine|name=Stabilized switch engine}} | ||
*[http://www.pentadecathlon.com/objects/class4/typeB/SwitchEngine1/switchEngine1.php Single switch engine puffer trains] at the Life Objects Catalog | * [https://web.archive.org/web/20200728034553/http://www.pentadecathlon.com/objects/class4/typeB/SwitchEngine1/switchEngine1.php Single switch engine puffer trains] at the Life Objects Catalog | ||
{{LinkCatagolue|yl384_1_59_7aeb1999980c43b4945fb7fcdb023326|format=linear growth}} | * {{LinkCatagolue|yl384_1_59_7aeb1999980c43b4945fb7fcdb023326|format=linear growth}} | ||
[[Category:Patterns involving switch engines]] | |||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 04:36, 17 October 2023
| Glider-producing switch engine | |||||||||||
| View animated image | |||||||||||
| View static image | |||||||||||
| Pattern type | Puffer | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 123 | ||||||||||
| Bounding box | 67 × 60 | ||||||||||
| Frequency class | 21.0 | ||||||||||
| Direction | Diagonal | ||||||||||
| Period | 384 | ||||||||||
| Speed | c/12 | ||||||||||
| Discovered by | Charles Corderman | ||||||||||
| Year of discovery | 1971 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
The glider-producing switch engine (or glider-making switch engine) is a puffer that was found by Charles Corderman in the early 1970s.[1] It consists of a switch engine reacting with blocks to produce various still lifes, several blinkers, and a glider every 384 generations.
Because of its easy construction (see its predecessors below), it has appeared in some superlinear growth patterns including mosquito 3, and in some universal constructors like the reverse caber tosser.
Commonness
The glider-producing switch engine is the second most common naturally-occurring pattern that exhibits infinite growth, the most common being the block-laying switch engine. It is also the ninety-first most common object on Adam P. Goucher's Catagolue.[2]
Predecessors
Time bomb
The time bomb is a 17-cell pattern found by Douglas G. Petrie that evolves into a glider-producing switch engine.[3][4]
| Time bomb (click above to open LifeViewer) RLE: here Plaintext: here |
Other predecessors
| Another simple predecessor of the glider-producing switch engine (click above to open LifeViewer) RLE: here Plaintext: here |
Although a clean synthesis of the glider-producing switch engine requires 4 gliders, Michael Simkin found a 3-glider collision in October 2014 which includes the puffer in its ash.[5] This collision has the minimum number of gliders necessary to exhibit infinite growth, and is the only known 3-glider collision to do so.
There is a list of known 4-glider syntheses with the condition that all escaping gliders are forward-facing.[6]
Gallery

References
- ↑ Robert Wainwright (December 1971). Lifeline, vol 4, page 2.
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on June 24, 2016.
- ↑ Robert Wainwright (June 1973). Lifeline, vol 10, page 3.
- ↑ "Time bomb". The Life Lexicon. Stephen Silver. Retrieved on May 16, 2009.
- ↑ Michael Simkin (October 24, 2014). Re: Making switch-engines (discussion thread) at the ConwayLife.com forums
- ↑ dani (November 12, 2022). Re: Thread for your unsure discoveries (discussion thread) at the ConwayLife.com forums
External links
- Stabilized switch engine at the Life Lexicon
- Single switch engine puffer trains at the Life Objects Catalog
- Glider-producing switch engine at Adam P. Goucher's Catagolue (linear growth)
- Patterns
- Patterns with Catagolue frequency class 21
- Natural periodic objects
- Patterns with between 120 and 129 cells
- Patterns found by Charles Corderman
- Patterns found in 1971
- Patterns that can be constructed with 4 gliders
- Patterns that can be constructed with 3 gliders
- Outer-totalistically endemic patterns
- Isotropically endemic patterns
- Linear growth
- Infinite growth
- Puffers
- Diagonal puffers
- Puffers with period 384
- Puffers with speed c/12
- Patterns involving switch engines