Griddle
| Griddle | |||||
| View static image | |||||
| Pattern type | Induction coil | ||||
|---|---|---|---|---|---|
| Number of cells | 11 | ||||
| Bounding box | 6 × 4 | ||||
| Period | Unknown | ||||
| Static symmetry | Unspecified | ||||
| Discovered by | Unknown | ||||
| Year of discovery | Unknown | ||||
| |||||
Griddle is a period-2 induction coil which involves a flutter rotor and an 8-cell stator resembling a very long table. There are many possible stabilizations of the griddle, many small examples of which arise naturally.
Stabilisations
| Image | Name | Population | Stabilization |
|---|---|---|---|
|
Block on griddle | 15 | - Block, ×1 |
|
Boat on griddle | 16 | - Boat, ×1 |
|
Beehive on griddle | 17 | - Beehive, ×1 |
|
Griddle and table | 17 | - Table, ×1 |
|
Blocks on griddle | 19 | - Block, ×2 |
|
Griddle and dock | 21 | - Dock, ×1 |





