Pole 4
| Pole 4 | |||||||
| View static image | |||||||
| Pattern type | Rotor | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 4 | ||||||
| Bounding box | 4 × 3 | ||||||
| Period | 2 | ||||||
| Mod | 1 | ||||||
| Heat | 8 | ||||||
| Volatility | 1.00 | ||||||
| Discovered by | MIT group | ||||||
| Year of discovery | 1970 | ||||||
| |||||||
Pole 4 is a rotor. It is seen in quadpole.
| Pole 4 | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Rotor | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 4 | ||||||
| Bounding box | 4 × 3 | ||||||
| Period | 2 | ||||||
| Mod | 1 | ||||||
| Heat | 8 | ||||||
| Volatility | 1.00 | ||||||
| Discovered by | MIT group | ||||||
| Year of discovery | 1970 | ||||||
| |||||||
Pole 4 is a rotor. It is seen in quadpole.