HWSS on HWSS 8
| HWSS on HWSS 8 | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Flotilla Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 29 | ||||||||
| Bounding box | 11 × 7 | ||||||||
| Frequency class | [[:Category:Patterns with Catagolue frequency class Expression error: Unrecognized punctuation character "?".|?]] [[Category:Patterns with Catagolue frequency class Expression error: Unrecognized punctuation character "?".]] | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 4 (mod: ?) | ||||||||
| Speed | c/2 | 2c/4 | ||||||||
| Heat | ? | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | ? | ||||||||
| Year of discovery | ? | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
HWSS on HWSS 8 is a flotilla comprised of two HWSSes, and the 36th most common period-4 spaceship on Catagolue C1, tied with HWSS on HWSS 5 and less common than HWSS on HWSS 2 but more common than HWSS on HWSS 7.
Categories:
- Patterns
- Natural periodic objects
- Spaceships with 29 cells
- Periodic objects with minimum population 29
- Patterns with 29 cells
- Patterns found by ?
- Patterns found in ?
- Patterns that can be constructed with 7 gliders
- Isotropically endemic patterns
- Spaceships
- Flotillas
- Spaceships with period 4
- Orthogonal spaceships
- Spaceships with speed c/2
- Spaceships with unsimplified speed 2c/4
- Spaceships with mod ?