53P13
| 53P13 | |||||
| |||||
| View static image | |||||
| Pattern type | Oscillator | ||||
|---|---|---|---|---|---|
| Number of cells | 53 | ||||
| Bounding box | 14 × 13 | ||||
| Period | 13 (mod: 13) | ||||
| Heat | 4.92 | ||||
| Volatility | 0.376 | 0.376 | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | Unknown | ||||
| Year of discovery | 2018 | ||||
| |||||
53P13 is a p13 oscillator capable of eating gliders from a p52 herschel track.
See also
Categories:
- Patterns
- Oscillators with 53 cells
- Periodic objects with minimum population 53
- Patterns with 53 cells
- Patterns found in 2018
- Oscillators
- Oscillators with period 13
- Prime-period oscillators
- Oscillators with mod 13
- Oscillators with heat 4
- Oscillators with volatility 0.376
- Oscillators with strict volatility 0.376