68P9
| This article is a stub. You can help LifeWiki by expanding it. |
| 68P9 | |||||
| |||||
| View static image | |||||
| Pattern type | Oscillator | ||||
|---|---|---|---|---|---|
| Number of cells | 68 | ||||
| Bounding box | 16 × 17 | ||||
| Period | 9 (mod: 9) | ||||
| Heat | 62.2 | ||||
| Volatility | 0.98 | Unknown | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | carybe | ||||
| Year of discovery | 2018 | ||||
| |||||
| |||||
68P9 is a p9 oscillator that was found by carybe in 2018 using Catagolue.