Blonker on Rich's p16
| Blonker on Rich's p16 | |||||||||
| |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 55 | ||||||||
| Bounding box | 19 × 22 | ||||||||
| Period | 48 (mod: Unknown) | ||||||||
| Heat | ? | ||||||||
| Volatility | ? | ? | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
Expression error: Unrecognized punctuation character "?".
| |||||||||
[[Category:Patterns that can be constructed with Expression error: Unrecognized punctuation character "?". gliders]] | |||||||||
| |||||||||
Blonker on Rich's p16 is a period 48 oscillator. With a minimum population of 55 cells, it is the smallest known period 48 oscillator. It is made up of the Blonker with period 6 and Rich's p16 with period 16 which gives a common period of 48.