30P4H2V0
| 30P4H2V0.4 | |||||||||
| |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 30 | ||||||||
| Bounding box | 14 × 9 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Speed | c/2 | Unknown | ||||||||
| Heat | Unknown | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
30P4H2V0.4 is a spaceship. It is one of the relatively few spaceships that can be constructed by gliders, though the best available still-life constellation seed for the final construction stage (found by Tanner Jacobi on 10 September 2015) is unusually complex.