Trans-beacon on table
| Trans-beacon and table | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Period | 2 (mod: Unknown) | ||||||
| Heat | Unknown | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Trans-beacon and table is a period 2 oscillator. It is about the twenty-second most common naturally-occurring oscillator, being slightly less common than the cis-beacon and table but more common than cloverleaf.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.