Eye of Sauron
| 44P12.2 | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 44 | ||||||
| Bounding box | 14 × 14 | ||||||
| Period | 12 (mod: Unknown) | ||||||
| Heat | 38 | ||||||
| Volatility | 0.86 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
44P12.2 is an unnamed period 12 oscillator.[1]
References
External links
- 4 period 12 oscillators 26 bits and larger at Mark D. Niemiec's Life Page
- 44P12.2 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Pages using duplicate arguments in template calls
- Patterns
- Oscillators with 44 cells
- Periodic objects with minimum population 44
- Patterns with 44 cells
- Patterns that can be constructed with between 100 and 199 gliders
- Oscillators
- Oscillators with period 12
- Oscillators with heat 38
- Oscillators with volatility 0.86
- Patterns with rectangular diagonal symmetry