Zweiback
| Zweiback | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 331 | ||||||
| Bounding box | 79 × 21 | ||||||
| Period | 30 (mod: Unknown) | ||||||
| Heat | 110.3 | ||||||
| Volatility | 0.56 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Mark Niemiec | ||||||
| Year of discovery | 1995 | ||||||
| |||||||
Zweiback is a period 30 oscillator that was found by Mark Niemiec on February 13, 1995. It consists of two heavyweight volcanoes hassling a loaf.
External links
- Zweiback at the Life Lexicon
Categories:
- Patterns
- Oscillators with between 300 and 399 cells
- Periodic objects with minimum population between 300 and 399
- Patterns with between 300 and 399 cells
- Patterns found by Mark Niemiec
- Patterns found in 1995
- Oscillators
- Oscillators with period 30
- Oscillators with heat between 110 and 119
- Oscillators with volatility 0.56