Pentoad 2
| Pentoad 2 | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 26 | ||||||
| Bounding box | 17 × 12 | ||||||
| Period | 5 (mod: Unknown) | ||||||
| Heat | Unknown | ||||||
| Volatility | 0.87 | 0.87 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Pentoad 2 is a period 5 oscillator that is shown as the second pattern in the sixth row of Jason Summers' main period 5 collection. It is extensible. The central part is the same as in the pentoad pattern.
Of all known period 5 oscillators, the pentoad 2 has the second highest volatility.