User:0-engine Cordership/B-turner
Jump to navigation
Jump to search
| This article is a stub. You can help LifeWiki by expanding it. |
| B-turner | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Methuselah | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 7 | ||||||||
| Bounding box | 4 × 4 | ||||||||
| MCPS | 7 | ||||||||
| Lifespan | 384 generations | ||||||||
| Final population | 61 | ||||||||
| L/I | 54.9 | ||||||||
| F/I | 8.7 | ||||||||
| F/L | 0.159 | ||||||||
| L/MCPS | 54.9 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | 2023 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| Identifiers | |
|---|---|
| Pentadecathlon ID | {{{384M}}} |
