P41 glider loop
| p41 glider loop | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 208 | ||||||||
| Period | Unknown (mod: Unknown) | ||||||||
| Heat | Unknown | ||||||||
| Volatility | Unknown | Unknown | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Nico Brown | ||||||||
| Year of discovery | 2023 | ||||||||
| |||||||||
| |||||||||
the p41 glider loop is an oscillator discovered by Nico Brown on July 21st, 2023. it is the first p41 oscillator to be found.
