Wanted pages

Jump to navigation Jump to search

List of non-existing pages with the most links to them, excluding pages which only have redirects linking to them. For a list of non-existent pages that have redirects linking to them, see the list of broken redirects.

Showing below up to 50 results in range #101 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Richard P. Howell (2 links)
  2. Robert Bison (2 links)
  3. Rudy Rucker (2 links)
  4. Sakagolue (2 links)
  5. Scott Robert Ladd (2 links)
  6. Scourge (2 links)
  7. Silverstream (2 links)
  8. Tawal (2 links)
  9. Timelord Missionary (2 links)
  10. Trans-beehive on long bookend (2 links)
  11. Wojciech Kęsy (2 links)
  12. ZOOM 12 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 10 WIDTH 937 HEIGHT 600 (2 links)
  13. ZOOM 12 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 12 WIDTH 937 HEIGHT 600 (2 links)
  14. ZOOM 16 GRID COLOR GRID 192 192 192 GRIDMAJOR 10 COLOR GRIDMAJOR 128 128 128 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 10 WIDTH 937 HEIGHT 600 (2 links)
  15. ZOOM 4 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 10 WIDTH 937 HEIGHT 600 (2 links)
  16. ZOOM 4 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 16 WIDTH 937 HEIGHT 600 (2 links)
  17. ZOOM 4 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 30 WIDTH 937 HEIGHT 600 (2 links)
  18. ZOOM 6 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 10 WIDTH 937 HEIGHT 600 (2 links)
  19. ZOOM 6 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 16 WIDTH 937 HEIGHT 600 (2 links)
  20. ZOOM 7 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 10 WIDTH 937 HEIGHT 600 (2 links)
  21. ZOOM 8 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 16 WIDTH 937 HEIGHT 600 (2 links)
  22. ZOOM 8 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 20 WIDTH 937 HEIGHT 600 (2 links)
  23. ZOOM 8 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 30 WIDTH 937 HEIGHT 600 (2 links)
  24. Template:Preloadtemplate (2 links)
  25. Category:Guns with period 165 (2 links)
  26. Category:Oscillators with 144 cells (2 links)
  27. Category:Oscillators with period 115 (2 links)
  28. Category:Oscillators with period 121 (2 links)
  29. Category:Oscillators with period 122 (2 links)
  30. Category:Oscillators with period 131 (2 links)
  31. Category:Oscillators with period 133 (2 links)
  32. Category:Oscillators with period 136 (2 links)
  33. Category:Oscillators with period 137 (2 links)
  34. Category:Oscillators with period 139 (2 links)
  35. Category:Oscillators with period 141 (2 links)
  36. Category:Oscillators with period 152 (2 links)
  37. Category:Oscillators with period 188 (2 links)
  38. Category:Oscillators with period 232 (2 links)
  39. Category:Oscillators with period 368 (2 links)
  40. Category:Oscillators with period 492 (2 links)
  41. Category:Oscillators with period 856 (2 links)
  42. Category:Oscillators with period 95 (2 links)
  43. Category:Patterns with 91 cells (2 links)
  44. Category:Strict still lifes with 33 cells (2 links)
  45. Category:Strict still lifes with 50 cells (2 links)
  46. OCA:9:43 at Knight (2 links)
  47. OCA:B3/S236e (2 links)
  48. OCA:Banners (2 links)
  49. OCA:Bloomerang (2 links)
  50. OCA:Caterpillars (2 links)

View ( | ) (20 | 50 | 100 | 250 | 500)