Wanted pages
Jump to navigation
Jump to search
List of non-existing pages with the most links to them, excluding pages which only have redirects linking to them. For a list of non-existent pages that have redirects linking to them, see the list of broken redirects.
Showing below up to 50 results in range #101 to #150.
- Richard P. Howell (2 links)
- Robert Bison (2 links)
- Rudy Rucker (2 links)
- Sakagolue (2 links)
- Scott Robert Ladd (2 links)
- Scourge (2 links)
- Silverstream (2 links)
- Tawal (2 links)
- Timelord Missionary (2 links)
- Trans-beehive on long bookend (2 links)
- Wojciech Kęsy (2 links)
- ZOOM 12 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 10 WIDTH 937 HEIGHT 600 (2 links)
- ZOOM 12 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 12 WIDTH 937 HEIGHT 600 (2 links)
- ZOOM 16 GRID COLOR GRID 192 192 192 GRIDMAJOR 10 COLOR GRIDMAJOR 128 128 128 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 10 WIDTH 937 HEIGHT 600 (2 links)
- ZOOM 4 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 10 WIDTH 937 HEIGHT 600 (2 links)
- ZOOM 4 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 16 WIDTH 937 HEIGHT 600 (2 links)
- ZOOM 4 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 30 WIDTH 937 HEIGHT 600 (2 links)
- ZOOM 6 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 10 WIDTH 937 HEIGHT 600 (2 links)
- ZOOM 6 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 16 WIDTH 937 HEIGHT 600 (2 links)
- ZOOM 7 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 10 WIDTH 937 HEIGHT 600 (2 links)
- ZOOM 8 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 16 WIDTH 937 HEIGHT 600 (2 links)
- ZOOM 8 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 20 WIDTH 937 HEIGHT 600 (2 links)
- ZOOM 8 GRID COLOR GRID 192 192 192 COLOR DEADRAMP 255 220 192 COLOR ALIVE 0 0 0 COLOR ALIVERAMP 0 0 0 COLOR DEAD 192 220 255 COLOR BACKGROUND 255 255 255 GPS 30 WIDTH 937 HEIGHT 600 (2 links)
- Template:Preloadtemplate (2 links)
- Category:Guns with period 165 (2 links)
- Category:Oscillators with 144 cells (2 links)
- Category:Oscillators with period 115 (2 links)
- Category:Oscillators with period 121 (2 links)
- Category:Oscillators with period 122 (2 links)
- Category:Oscillators with period 131 (2 links)
- Category:Oscillators with period 133 (2 links)
- Category:Oscillators with period 136 (2 links)
- Category:Oscillators with period 137 (2 links)
- Category:Oscillators with period 139 (2 links)
- Category:Oscillators with period 141 (2 links)
- Category:Oscillators with period 152 (2 links)
- Category:Oscillators with period 188 (2 links)
- Category:Oscillators with period 232 (2 links)
- Category:Oscillators with period 368 (2 links)
- Category:Oscillators with period 492 (2 links)
- Category:Oscillators with period 856 (2 links)
- Category:Oscillators with period 95 (2 links)
- Category:Patterns with 91 cells (2 links)
- Category:Strict still lifes with 33 cells (2 links)
- Category:Strict still lifes with 50 cells (2 links)
- OCA:9:43 at Knight (2 links)
- OCA:B3/S236e (2 links)
- OCA:Banners (2 links)
- OCA:Bloomerang (2 links)
- OCA:Caterpillars (2 links)