Blocks on griddle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
== [[List of common oscillators|Commonness]] == | == [[List of common oscillators|Commonness]] == | ||
{{Needs occurrence info|type=oscillator}} | {{Needs occurrence info|type=oscillator}} | ||
== [[Glider synthesis]] == | |||
{{Small constructible periodic object}} | |||
== See also == | == See also == | ||
Revision as of 21:51, 23 December 2021
| Blocks on griddle | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | Griddle | ||||||||
| Number of cells | 19 | ||||||||
| Bounding box | 6 × 7 | ||||||||
| Frequency class | 35.2 | ||||||||
| Period | 2 (mod: 1) | ||||||||
| Heat | 6 | ||||||||
| Volatility | 0.27 | 0.27 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Rotor type | Flutter | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Blocks on griddle is a period-2 oscillator.
In contrast to the singular block on griddle, in which a singular block is used to stabilise the griddle component, this instead uses two blocks.
Information on this oscillator's commonness with respect to other naturally-occurring patterns is currently unknown.
All strict still lifes with a population of 23 or fewer cells, all oscillators with 16 or fewer cells, and all spaceships with 35 or fewer cells are known to be glider-constructible. A glider synthesis of this object can be found in the infobox to the right.
See also
External links
- 19P2.33 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Patterns with Catagolue frequency class 35
- Natural periodic objects
- Oscillators with 19 cells
- Periodic objects with minimum population 19
- Patterns with 19 cells
- Patterns that can be constructed with 5 gliders
- Oscillators
- Griddle variants
- Oscillators with period 2
- Oscillators with mod 1
- Oscillators with heat 6
- Oscillators with volatility 0.27
- Oscillators with strict volatility 0.27
- Oscillators with rotor Flutter
- Flipping oscillators