68P32: Difference between revisions
Jump to navigation
Jump to search
No longer the second smallest known p32 |
83bismuth38 (talk | contribs) m Removed a link to a haul that has been deleted. |
||
| Line 25: | Line 25: | ||
|viewerconfig = #C [[ GPS 8 ZOOM 11 LOOP 32 ]] | |viewerconfig = #C [[ GPS 8 ZOOM 11 LOOP 32 ]] | ||
}} | }} | ||
'''68P32''' is an unnamed {{period|32}} [[oscillator]] found by [[Matthias Merzenich]] on December 31, {{year|2009}}.<ref name="jslife">{{CiteSummersPattern|name=jslife|accessdate=October 7, 2019}}</ref> It appeared in the ash of a D4_+1 [[soup]] on March 27, {{year|2016}}, as part of a haul submitted to [[Adam P. Goucher]]'s [[Catagolue]]. | '''68P32''' is an unnamed {{period|32}} [[oscillator]] found by [[Matthias Merzenich]] on December 31, {{year|2009}}.<ref name="jslife">{{CiteSummersPattern|name=jslife|accessdate=October 7, 2019}}</ref> It appeared in the ash of a D4_+1 [[soup]] on March 27, {{year|2016}}, as part of a haul submitted to [[Adam P. Goucher]]'s [[Catagolue]]. It can [[filter]] a glider stream of period 32n+16 to double its period. | ||
==Synthesis== | ==Synthesis== | ||
| Line 40: | Line 40: | ||
==References== | ==References== | ||
<references> | <references> | ||
<ref name="post2202">{{LinkForumThread | <ref name="post2202">{{LinkForumThread | ||
|format = ref | |format = ref | ||
Revision as of 17:13, 14 December 2021
| 68P32 | |||||||||||
| View animated image | |||||||||||
| View static image | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 68 | ||||||||||
| Bounding box | 23 × 23 | ||||||||||
| Period | 32 (mod: 16) | ||||||||||
| Heat | 60.5 | ||||||||||
| Volatility | 1.00 | 0.92 | ||||||||||
| Kinetic symmetry | Unspecified | ||||||||||
| Discovered by | Matthias Merzenich | ||||||||||
| Year of discovery | 2009 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
68P32 is an unnamed period-32 oscillator found by Matthias Merzenich on December 31, 2009.[1] It appeared in the ash of a D4_+1 soup on March 27, 2016, as part of a haul submitted to Adam P. Goucher's Catagolue. It can filter a glider stream of period 32n+16 to double its period.
Synthesis
Jason Summers and Matthias Merzenich found a 37-glider synthesis of 68P32 on April 20, 2010.[2] Chris Cain used the oscillator's first occurrence on Catagolue to create a 32-glider synthesis on March 27, 2016,[3] which he improved to 24 gliders on the same day.[4]
Gallery
| A period 160 glider gun using 68P32 as a filter (click above to open LifeViewer) RLE: here Plaintext: here |
References
- ↑ Jason Summers' jslife pattern collection. Retrieved on October 7, 2019.
- ↑ Jason Summers (April 20, 2010). Re: Glider synthesis discussion (discussion thread) at the ConwayLife.com forums
- ↑ Chris Cain (March 27, 2016). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
- ↑ Chris Cain (March 27, 2016). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
External links
Categories:
- Patterns
- Oscillators with 68 cells
- Periodic objects with minimum population 68
- Patterns with 68 cells
- Patterns found by Matthias Merzenich
- Patterns found in 2009
- Patterns that can be constructed with 24 gliders
- Oscillators
- Oscillators with period 32
- Oscillators with mod 16
- Oscillators with heat 60
- Oscillators with volatility 1.00
- Oscillators with strict volatility 0.92
- Patterns with rectangular orthogonal symmetry
- Flipping oscillators
- Sparkers
- Sparkers with period 32
- Domino sparkers
- Moderate sparkers
- Semi-natural periodic objects
- Unnamed periodic objects