30P4H2V0: Difference between revisions
Jump to navigation
Jump to search
synth ref |
updated synthesis |
||
| Line 18: | Line 18: | ||
|plaintext = true | |plaintext = true | ||
|rle = true | |rle = true | ||
|synthesis = | |synthesis = 82 | ||
|synthesisRLE = true | |synthesisRLE = true | ||
|animated = true | |animated = true | ||
Revision as of 13:31, 10 May 2021
| 30P4H2V0.4 | |||||||||||
| |||||||||||
| View animated image | |||||||||||
| View static image | |||||||||||
| Pattern type | Spaceship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 30 | ||||||||||
| Bounding box | 14 × 9 | ||||||||||
| Direction | Orthogonal | ||||||||||
| Period | 4 (mod: 4) | ||||||||||
| Speed | c/2 | 2c/4 | ||||||||||
| Heat | 32.5 | ||||||||||
| Kinetic symmetry | Unspecified | ||||||||||
| Discovered by | Unknown | ||||||||||
| Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
30P4H2V0.4 is a spaceship. It is one of the relatively few spaceships that can be constructed by gliders, though the best available still-life constellation seed for the final construction stage (found by Tanner Jacobi on 10 September 2015[1]) is unusually complex. It maintains a singly skewed D2_+2 symmetry — an extremely unusual symmetry both in Life and in 2D square-grid CAs in general — in three out of its four phases.
References
- ↑ Tanner Jacobi (September 10, 2015). Re: Thread For Synthesisable Spaceship Guns (discussion thread) at the ConwayLife.com forums
External links
- 30P4H2V0.4 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Spaceships with 30 cells
- Periodic objects with minimum population 30
- Patterns with 30 cells
- Patterns that can be constructed with between 80 and 89 gliders
- Spaceships
- Spaceships with period 4
- Orthogonal spaceships
- Spaceships with speed c/2
- Spaceships with unsimplified speed 2c/4
- Spaceships with heat 32
- Spaceships with mod 4
- Unnamed periodic objects