164P8: Difference between revisions
Jump to navigation
Jump to search
MathAndCode (talk | contribs) Made type of sparker more specific |
Goldenratio (talk | contribs) Editing in the reduced bounding box version by Scorbie |
||
| Line 24: | Line 24: | ||
|viewerconfig = #C [[ GPS 4 THUMBSIZE 2 ]] | |viewerconfig = #C [[ GPS 4 THUMBSIZE 2 ]] | ||
}} | }} | ||
'''230P8''' is a {{period|8}} [[Emulator|heavyweight sparker]] with high [[clearance]] found by [[Arie Paap]] on January 17, {{year|2019}}.<ref name="post68099" /> The form shown in the infobox is a reduction (and double variant) found by [[Bullet51]] the same day.<ref name="post68104" /> | '''230P8''' is a {{period|8}} [[Emulator|heavyweight sparker]] with high [[clearance]] found by [[Arie Paap]] on January 17, {{year|2019}}.<ref name="post68099" /> The form shown in the infobox is a reduction (and double variant) found by [[Bullet51]] the same day.<ref name="post68104" /> In December {{year|2020}}, [[Dongook Lee]] reduced the bounding box by four columns, at the cost of a higher population.<ref name="message787547009372389377" /> | ||
Below is 76P8, a much smaller domino sparker but much less accessible. | Below is 76P8, a much smaller domino sparker but much less accessible. | ||
| Line 53: | Line 53: | ||
|format = ref | |format = ref | ||
|date = January 17, 2019 | |date = January 17, 2019 | ||
}}</ref> | |||
<ref name="message787547009372389377">{{CiteDiscord | |||
|author = Dongook Lee | |||
|date = December 12, 2020 | |||
|channel = cgol | |||
|id = 787547009372389377 | |||
}}</ref> | }}</ref> | ||
</references> | </references> | ||
Revision as of 21:18, 17 January 2021
| 230P8 | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 230 | ||||||||
| Bounding box | 49 × 20 | ||||||||
| Period | 8 (mod: 4) | ||||||||
| Heat | 118 | ||||||||
| Volatility | 0.74 | 0.72 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Arie Paap Bullet51 | ||||||||
| Year of discovery | 2019 | ||||||||
| |||||||||
| |||||||||
| |||||||||
230P8 is a period-8 heavyweight sparker with high clearance found by Arie Paap on January 17, 2019.[1] The form shown in the infobox is a reduction (and double variant) found by Bullet51 the same day.[2] In December 2020, Dongook Lee reduced the bounding box by four columns, at the cost of a higher population.[3]
Below is 76P8, a much smaller domino sparker but much less accessible.
| A much smaller p8 domino sparker that is much less accessible. (Catagolue: here) (click above to open LifeViewer) RLE: here Plaintext: here |
See also
References
- ↑ Arie Paap (January 17, 2019). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
- ↑ Bullet51 (January 17, 2019). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
- ↑ Dongook Lee (December 12, 2020). Message in #cgol on the Conwaylife Lounge Discord server
External links
Categories:
- Patterns
- Oscillators with between 200 and 299 cells
- Periodic objects with minimum population between 200 and 299
- Patterns with between 200 and 299 cells
- Patterns found by Arie Paap
- Patterns found by Bullet51
- Patterns found in 2019
- Oscillators
- Oscillators with period 8
- Oscillators with mod 4
- Oscillators with heat between 110 and 119
- Oscillators with volatility 0.74
- Oscillators with strict volatility 0.72
- Patterns with bilateral orthogonal symmetry
- Flipping oscillators
- Sparkers
- Sparkers with period 8
- Domino sparkers
- Strong sparkers
- Unnamed periodic objects
- Patterns discovered by pseudonymous users