28P7.1: Difference between revisions
Jump to navigation
Jump to search
m update pname |
m templatified links |
||
| Line 26: | Line 26: | ||
|viewerconfig = #C [[ GPS 2 LOOP 7 THUMBSIZE 2 ]] | |viewerconfig = #C [[ GPS 2 LOOP 7 THUMBSIZE 2 ]] | ||
}} | }} | ||
'''28P7.1''' is an unnamed | '''28P7.1''' is an unnamed {{period|7}} [[oscillator]] discovered by [[Dean Hickerson]] in {{year|1998}}. In terms of its 28 [[cell]]s, it is tied with oscillators [[burloaferimeter]], [[28P7.2]], and [[28P7.3]] as the smallest known period 7 oscillator.<ref>{{cite web|url=http://pentadecathlon.com/objects/class2/class2.php?part=2 |title=Class 2 Objects Catalog |accessdate=March 14, 2009}}</ref> | ||
==See also== | ==See also== | ||
Revision as of 16:21, 27 December 2019
| 28P7.1 | |||||||||||
| View animated image | |||||||||||
| View static image | |||||||||||
| Pattern type | Oscillator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 28 | ||||||||||
| Bounding box | 13 × 9 | ||||||||||
| Period | 7 (mod: 7) | ||||||||||
| Heat | 4.9 | ||||||||||
| Volatility | 0.40 | 0.40 | ||||||||||
| Kinetic symmetry | Unspecified | ||||||||||
| Discovered by | Dean Hickerson | ||||||||||
| Year of discovery | 1998 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
28P7.1 is an unnamed period-7 oscillator discovered by Dean Hickerson in 1998. In terms of its 28 cells, it is tied with oscillators burloaferimeter, 28P7.2, and 28P7.3 as the smallest known period 7 oscillator.[1]
See also
References
- ↑ "Class 2 Objects Catalog". Retrieved on March 14, 2009.
External links
- 28P7.1 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 28 cells
- Periodic objects with minimum population 28
- Patterns with 28 cells
- Patterns found by Dean Hickerson
- Patterns found in 1998
- Patterns that can be constructed with between 50 and 59 gliders
- Oscillators
- Oscillators with period 7
- Oscillators with mod 7
- Oscillators with heat 4
- Oscillators with volatility 0.40
- Oscillators with strict volatility 0.40
- Unnamed periodic objects