Backrake 2: Difference between revisions
Jump to navigation
Jump to search
m Removed Life 1.05 and 1.06 |
m viewerconfig |
||
| Line 13: | Line 13: | ||
|rle = true | |rle = true | ||
|animated = true | |animated = true | ||
|viewerconfig = #C [[ ZOOM 10 AUTOSTART OFF ]] | |||
}} | }} | ||
'''Backrake 2''' is a [[period]] 12 [[backrake]] that was created by [[David Buckingham]]. It works by having a front [[puffer]] made up of two [[lightweight spaceship]]s, a [[middleweight spaceship]], and a [[B-heptomino]] (much like [[puffer 2]]) send debris back to another lightweight and middleweight spaceship, which turn the debris into a backward-moving [[glider]]. | '''Backrake 2''' is a [[period]] 12 [[backrake]] that was created by [[David Buckingham]]. It works by having a front [[puffer]] made up of two [[lightweight spaceship]]s, a [[middleweight spaceship]], and a [[B-heptomino]] (much like [[puffer 2]]) send debris back to another lightweight and middleweight spaceship, which turn the debris into a backward-moving [[glider]]. | ||
Three copies of this backrake feature in [[total aperiodic]]. | Three copies of this backrake feature in [[total aperiodic]]. | ||
Revision as of 17:55, 23 June 2019
| Backrake 2 | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Rake Puffer | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 65 | ||||||
| Bounding box | 19 × 26 | ||||||
| Direction | Orthogonal | ||||||
| Period | 12 | ||||||
| Speed | c/2 | ||||||
| Discovered by | David Buckingham | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Backrake 2 is a period 12 backrake that was created by David Buckingham. It works by having a front puffer made up of two lightweight spaceships, a middleweight spaceship, and a B-heptomino (much like puffer 2) send debris back to another lightweight and middleweight spaceship, which turn the debris into a backward-moving glider.
Three copies of this backrake feature in total aperiodic.