101: Difference between revisions
Jump to navigation
Jump to search
Found in Martin's dump, 142 gliders |
m {{seminatural}} |
||
| Line 32: | Line 32: | ||
{{LinkCatagolue|xp5_g88bb88bb88gz11wp55pw11zckggkllkggkczx66w66}} | {{LinkCatagolue|xp5_g88bb88bb88gz11wp55pw11zckggkllkggkczx66w66}} | ||
{{LinkPentadecathlonObject|64P5.2}} | {{LinkPentadecathlonObject|64P5.2}} | ||
[[Category:Sparkers]] | [[Category:Sparkers]] | ||
[[Category:Sparkers with period 5]] | [[Category:Sparkers with period 5]] | ||
| Line 37: | Line 38: | ||
[[Category:Domino sparkers]] | [[Category:Domino sparkers]] | ||
{{Symmetry|orthogonal4}} | {{Symmetry|orthogonal4}} | ||
{{seminatural}} | |||
Revision as of 00:20, 8 June 2019
| 101 | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 64 | ||||||||
| Bounding box | 18 × 12 | ||||||||
| Period | 5 (mod: 5) | ||||||||
| Heat | 17.6 | ||||||||
| Volatility | 0.46 | 0.46 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Achim Flammenkamp | ||||||||
| Year of discovery | 1994 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
101 is a period 5 oscillator that was found by Achim Flammenkamp in August 1994. The name was suggested by Bill Gosper, noting that one of its phases displays the period in binary.
External links
- 101 at the Life Lexicon
- 101 at Adam P. Goucher's Catagolue
- 64P5.2 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 64 cells
- Periodic objects with minimum population 64
- Patterns with 64 cells
- Patterns found by Achim Flammenkamp
- Patterns found in 1994
- Patterns that can be constructed with between 100 and 199 gliders
- Oscillators
- Oscillators with period 5
- Oscillators with mod 5
- Oscillators with heat 17
- Oscillators with volatility 0.46
- Oscillators with strict volatility 0.46
- Sparkers
- Sparkers with period 5
- Strong sparkers
- Domino sparkers
- Patterns with rectangular orthogonal symmetry
- Semi-natural periodic objects