Very long melusine: Difference between revisions
Jump to navigation
Jump to search
m isorule |
mNo edit summary |
||
| Line 11: | Line 11: | ||
|isorulemin = B/S2-i3r | |isorulemin = B/S2-i3r | ||
|isorulemax = B2-ae34-ajn5678/S012345678 | |isorulemax = B2-ae34-ajn5678/S012345678 | ||
|plaintext = true | |||
|rle = true | |rle = true | ||
|apgcode = xs12_178421e8 | |apgcode = xs12_178421e8 | ||
Revision as of 03:11, 30 March 2019
| Very long melusine | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 8 × 4 | ||||||||
| Frequency class | 35.6 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The very long melusine is a still life with 12 cells, and the seventh rarest such still life according to Catagolue.
External links
- 12.28 at Heinrich Koenig's Game of Life Object Catalogs