209P8: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
}} | }} | ||
'''209P8''' is a [[period]] [[:Category:Oscillators with period 8|8]] [[dot]] [[sparker]] with high [[clearance]] found in {{year|2018}}. It has two [[figure eight]]s for stabilization. | '''209P8''' is a [[period]] [[:Category:Oscillators with period 8|8]] [[dot]] [[sparker]] with high [[clearance]] found in {{year|2018}}. It has two [[figure eight]]s for stabilization. | ||
== See also == | |||
*[[230P8]] | |||
[[Category:Sparkers]] | [[Category:Sparkers]] | ||
Revision as of 07:05, 18 January 2019
| 209P8 | |||||
| |||||
| View static image | |||||
| Pattern type | Oscillator | ||||
|---|---|---|---|---|---|
| Number of cells | 209 | ||||
| Bounding box | 38 × 23 | ||||
| Period | 8 (mod: 8) | ||||
| Heat | 76.5 | ||||
| Volatility | 0.64 | 0.64 | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | Unknown | ||||
| Year of discovery | 2018 | ||||
| |||||
209P8 is a period 8 dot sparker with high clearance found in 2018. It has two figure eights for stabilization.
See also
Categories:
- Patterns
- Oscillators with between 200 and 299 cells
- Periodic objects with minimum population between 200 and 299
- Patterns with between 200 and 299 cells
- Patterns found in 2018
- Oscillators
- Oscillators with period 8
- Oscillators with mod 8
- Oscillators with heat 76
- Oscillators with volatility 0.64
- Oscillators with strict volatility 0.64
- Sparkers
- Sparkers with period 8
- Strong sparkers
- Dot sparkers