Extra long boat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m fc |
||
| Line 5: | Line 5: | ||
|bx = 6 | |bx = 6 | ||
|by = 6 | |by = 6 | ||
|fc = 23.2 | |||
|rulemin = B/S23 | |rulemin = B/S23 | ||
|rulemax = B3678/S012345678 | |rulemax = B3678/S012345678 | ||
Revision as of 15:22, 13 January 2019
| Extra long boat | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 11 | ||||||||
| Bounding box | 6 × 6 | ||||||||
| Frequency class | 23.2 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Extra long boat (or very very long boat) is a small still life that is the long3 version of the boat.
External links
- The 46 eleven-bit still-lifes at Mark D. Niemiec's Life Page
| Vessels | |
|---|---|
| No corners (barges) | (^-2) • (^-1) • ^0 • ^1 • ^2 • ^3 |
| One corner (boats) | (^-2) • (^-1) • ^0 • ^1 • ^2 • ^3 |
| Two corners (ships) | (^-1) • ^0 • ^1 • ^2 • ^3 |