P57 bumper loop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m "known" |
||
| Line 17: | Line 17: | ||
|apgcode = xp57_y8o08868y3ca23zy6cb2807x6msy44s0ggzggy0c453yi1044pq0kgz0346ysh3040ezy3r96yk69dzw7gi0soys62sgzy020592ig8gy5ggy6ca23zy832y4366xe01kd3zybc453y3161101 | |apgcode = xp57_y8o08868y3ca23zy6cb2807x6msy44s0ggzggy0c453yi1044pq0kgz0346ysh3040ezy3r96yk69dzw7gi0soys62sgzy020592ig8gy5ggy6ca23zy832y4366xe01kd3zybc453y3161101 | ||
}} | }} | ||
The '''p57 bumper loop''' is a [[period]] [[:Category:Oscillators with period 57|57]] [[oscillator]] made from [[p3 bumper]] reflectors. In terms of its 152 cells, it is the smallest oscillator of this period. | The '''p57 bumper loop''' is a [[period]] [[:Category:Oscillators with period 57|57]] [[oscillator]] made from [[p3 bumper]] reflectors. In terms of its 152 cells, it is the smallest known oscillator of this period. | ||
{{DISPLAYTITLE:p57 bumper loop}} | {{DISPLAYTITLE:p57 bumper loop}} | ||
Revision as of 21:53, 14 December 2018
| This article is a stub. You can help LifeWiki by expanding it. |
| P57 bumper loop | |||||
| View static image | |||||
| Pattern type | Oscillator | ||||
|---|---|---|---|---|---|
| Number of cells | 152 | ||||
| Bounding box | 44 × 44 | ||||
| Period | 57 (mod: Unknown) | ||||
| Heat | 120.56 | ||||
| Volatility | 0.89 | 0.65 | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | Entity Valkyrie | ||||
| Year of discovery | 2018 | ||||
| |||||
| |||||
The p57 bumper loop is a period 57 oscillator made from p3 bumper reflectors. In terms of its 152 cells, it is the smallest known oscillator of this period.
See also
External links
Categories:
- Patterns
- Oscillators with between 150 and 159 cells
- Periodic objects with minimum population between 150 and 159
- Patterns with between 150 and 159 cells
- Patterns found by Entity Valkyrie
- Patterns found in 2018
- Oscillators
- Oscillators with period 57
- Oscillators with heat between 120 and 129
- Oscillators with volatility 0.89
- Oscillators with strict volatility 0.65