Tubber: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) No edit summary |
m Pentadecathlon ID |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name | |name = Tubber | ||
|pname | |pname = tubber | ||
|c | |c = 48 | ||
|bx | |bx = 13 | ||
|by | |by = 13 | ||
|p | |p = 3 | ||
|m | |m = 3 | ||
|h | |h = 5.3 | ||
|v | |v = 0.14 | ||
|discoverer | |discoverer = Robert Wainwright | ||
|rulemin | |rulemin = B3/S23 | ||
|rulemax | |rulemax = B378/S01235678 | ||
|rulespecial | |rulespecial = [[Conway's Game of Life|Conway Life]] | ||
|life105 | |life105 = true | ||
|life106 | |life106 = true | ||
|plaintext | |plaintext = true | ||
|rle | |rle = true | ||
|animated | |animated = true | ||
|apgcode | |apgcode = xp3_gg0gbahm44oz25s1688gjc1dazx113426 | ||
|pentadecathlonid = 48P3.11 | |||
}} | }} | ||
'''Tubber''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by Robert Wainwright|Robert Wainwright]] no later than June [[:Category:Patterns found in 1972|1972]]. It is a [[billiard table configuration]] requiring particularly heavy stabilization: the smallest [[casing]] is twice the size of the [[bushing]]. | '''Tubber''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by Robert Wainwright|Robert Wainwright]] no later than June [[:Category:Patterns found in 1972|1972]]. It is a [[billiard table configuration]] requiring particularly heavy stabilization: the smallest [[casing]] is twice the size of the [[bushing]]. | ||
| Line 26: | Line 27: | ||
{{LinkLexicon|lex_t.htm#tubber}} | {{LinkLexicon|lex_t.htm#tubber}} | ||
{{LinkCatagolue|xp3_gg0gbahm44oz25s1688gjc1dazx113426}} | {{LinkCatagolue|xp3_gg0gbahm44oz25s1688gjc1dazx113426}} | ||
{{LinkPentadecathlonObject|48P3.11}} | |||
{{Symmetry|diagonal4}} | {{Symmetry|diagonal4}} | ||
Revision as of 17:04, 8 November 2018
| Tubber | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 48 | ||||||
| Bounding box | 13 × 13 | ||||||
| Period | 3 (mod: 3) | ||||||
| Heat | 5.3 | ||||||
| Volatility | 0.14 | 0.14 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Robert Wainwright | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Tubber is a period 3 oscillator that was found by Robert Wainwright no later than June 1972. It is a billiard table configuration requiring particularly heavy stabilization: the smallest casing is twice the size of the bushing.
External links
- Tubber at the Life Lexicon
- 48P3.11 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 48 cells
- Periodic objects with minimum population 48
- Patterns with 48 cells
- Patterns found by Robert Wainwright
- Oscillators
- Oscillators with period 3
- Oscillators with mod 3
- Oscillators with heat 5
- Oscillators with volatility 0.14
- Oscillators with strict volatility 0.14
- Patterns with rectangular diagonal symmetry