Revolver: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) No edit summary |
m Pentadecathlon ID |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name | |name = Revolver | ||
|pname | |pname = revolver | ||
|c | |c = 32 | ||
|bx | |bx = 14 | ||
|by | |by = 8 | ||
|p | |p = 2 | ||
|m | |m = 1 | ||
|h | |h = 16 | ||
|v | |v = 0.40 | ||
|rulemin | |rulemin = B3/S23 | ||
|rulemax | |rulemax = B35678/S2345678 | ||
|rulespecial | |rulespecial = [[Conway's Game of Life|Conway Life]] | ||
|life105 | |life105 = true | ||
|life106 | |life106 = true | ||
|plaintext | |plaintext = true | ||
|rle | |rle = true | ||
|animated | |animated = true | ||
|apgcode | |apgcode = xp2_1784k871z045g0a2z8e1221e8 | ||
|pentadecathlonid = 32P2.7916 | |||
}} | }} | ||
'''Revolver''' is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]] and [[flipper]]. | '''Revolver''' is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]] and [[flipper]]. | ||
| Line 29: | Line 30: | ||
{{LinkLexicon|lex_r.htm#revolver}} | {{LinkLexicon|lex_r.htm#revolver}} | ||
{{LinkCatagolue|xp2_1784k871z045g0a2z8e1221e8}} | {{LinkCatagolue|xp2_1784k871z045g0a2z8e1221e8}} | ||
{{LinkPentadecathlonObject|32P2.7916}} | |||
{{Symmetry|180degree|osc=flip}} | {{Symmetry|180degree|osc=flip}} | ||
Revision as of 16:20, 4 November 2018
| Revolver | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 32 | ||||||
| Bounding box | 14 × 8 | ||||||
| Period | 2 (mod: 1) | ||||||
| Heat | 16 | ||||||
| Volatility | 0.40 | 0.40 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Revolver is a period 2 oscillator and flipper.
See also
External links
- Revolver at the Life Lexicon
- 32P2.7916 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 32 cells
- Periodic objects with minimum population 32
- Patterns with 32 cells
- Oscillators
- Oscillators with period 2
- Oscillators with mod 1
- Oscillators with heat 16
- Oscillators with volatility 0.40
- Oscillators with strict volatility 0.40
- Patterns with 180-degree rotation symmetry
- Flipping oscillators