Mangled 1 beacon: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) No edit summary |
m Pentadecathlon ID |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name | |name = Mangled 1 beacon | ||
|pname | |pname = mangled1beacon | ||
|family | |family = Beacon | ||
|c | |c = 16 | ||
|bx | |bx = 7 | ||
|by | |by = 7 | ||
|p | |p = 2 | ||
|m | |m = 2 | ||
|h | |h = 2 | ||
|v | |v = 0.11 | ||
|rotor | |rotor = Diagonal on-off | ||
|rulemin | |rulemin = B3/S23 | ||
|rulemax | |rulemax = B378/S01235678 | ||
|animated | |animated = true | ||
|rle | |rle = true | ||
|viewerconfig = #C [[ THUMBSIZE 2 GPS 2 ]] | |viewerconfig = #C [[ THUMBSIZE 2 GPS 2 ]] | ||
|apgcode | |apgcode = xp2_c88b9iczw32 | ||
|pentadecathlonid = 16P2.88 | |||
}} | }} | ||
'''Mangled 1 beacon''' is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]]. | '''Mangled 1 beacon''' is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]]. | ||
| Line 25: | Line 26: | ||
== External links == | == External links == | ||
{{LinkCatagolue|xp2_c88b9iczw32/b3s23}} | {{LinkCatagolue|xp2_c88b9iczw32/b3s23}} | ||
{{LinkPentadecathlonObject|16P2.88}} | |||
Revision as of 15:42, 4 November 2018
| Mangled 1 beacon | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Family | Beacon | ||||||
| Number of cells | 16 | ||||||
| Bounding box | 7 × 7 | ||||||
| Period | 2 (mod: 2) | ||||||
| Heat | 2 | ||||||
| Volatility | 0.11 | 0.11 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Rotor type | Diagonal on-off | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Mangled 1 beacon is a period 2 oscillator.
See also
External links
- 16P2.88 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 16 cells
- Periodic objects with minimum population 16
- Patterns with 16 cells
- Oscillators
- Beacon variants
- Oscillators with period 2
- Oscillators with mod 2
- Oscillators with heat 2
- Oscillators with volatility 0.11
- Oscillators with strict volatility 0.11
- Oscillators with rotor Diagonal on-off